Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Eric Gordon 10 12.0 0 0 0 0 0 0 1 0.00 .333 .000 8
2. DeAndre Jordan 5 9.1 1 0 0 0 0 1 0 0.00 .000 .000 2
3. Baron Davis 5 4.9 0 0 0 0 0 0 0 0.00 .500 .000 2
4. Marcus Camby 5 4.9 0 2 0 0 0 0 0 0.00 .000 .000 0
5. Rasual Butler 7 4.2 0 0 0 0 0 0 2 0.00 .500 2.00 5
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Craig Smith 7 10.0 0 1 0 0 0 0 0 0.00 .250 .000 4
2. Al Thornton 7 7.8 0 0 0 0 0 2 0 1.00 .000 .000 4
3. Sebastian Telfair 2 7.1 0 0 0 0 0 1 0 0.00 1.00 .000 0
4. Brian Skinner Player Did Not Play
5. Mardy Collins Player Did Not Play
6. Ricky Davis Player Did Not Play
7. Steve Novak Player Did Not Play
Team Totals 48 60 1 3 0 0 0 5 3 2.50 .300 .200 25
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Andrew Bynum 10 10.3 2 0 0 0 0 1 2 0.00 .000 .500 6
2. Kobe Bryant 10 9.6 0 0 0 0 0 1 0 0.00 .250 .000 7
3. Pau Gasol 2 8.8 0 0 0 0 0 0 0 0.00 .000 .000 0
4. Derek Fisher 6 4.9 0 0 0 0 0 0 0 0.00 .333 .000 2
5. Metta World Peace 4 4.9 0 0 0 0 0 0 1 0.00 1.00 .000 3
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Luke Walton 5 7.1 0 1 0 0 0 0 2 1.00 1.00 2.00 0
2. Shannon Brown 4 7.1 0 0 0 0 0 0 0 0.00 .000 .000 4
3. Lamar Odom 2 3.9 0 0 0 0 0 0 0 0.00 .000 .000 0
4. Jordan Farmar 1 2.4 0 0 0 0 0 0 0 0.00 1.00 .000 0
5. Josh Powell 3 1.1 0 0 0 0 0 0 0 0.00 1.00 .000 3
6. D.J. Mbenga Player Did Not Play
7. Sasha Vujačić Player Did Not Play
Team Totals 47 60 2 1 0 0 0 3 5 7.00 .333 .167 25