Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Brandon Roy 51 35 86 51 10 61 0 25 25 5 6 .833 .714 .761 14
2. Nicolas Batum 52 28 80 0 2 2 52 26 78 0 1 .000 .750 .750 6
3. Marcus Camby 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 0
4. LaMarcus Aldridge 0 9 9 0 9 9 0 0 0 0 2 .000 .000 .000 0
5. Andre Miller 0 8 8 0 8 8 0 0 0 0 2 .000 .000 .000 0
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Jerryd Bayless 0 24 24 0 0 0 0 24 24 0 0 .000 .000 .532 2
2. Martell Webster 0 54 54 0 0 0 0 54 54 0 0 .000 .000 .000 0
3. Juwan Howard 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
4. Rudy Fernández 23 0 23 0 0 0 23 0 23 0 0 .000 1.50 1.50 3
5. Dante Cunningham Player Did Not Play
6. Jeff Ayres Player Did Not Play
7. Travis Diener Player Did Not Play
Team Totals 126 158 284 51 29 80 75 129 204 5 12 .417 .475 .542 25
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Anthony Morrow 49 43 92 0 43 43 49 0 49 0 2 .000 .750 .750 6
2. Corey Maggette 7 20 27 7 20 27 0 0 0 2 3 .667 .667 .769 8
3. Monta Ellis 47 66 113 47 39 86 0 27 27 5 7 .714 .625 .644 12
4. Anthony Tolliver 24 0 24 0 0 0 24 0 24 0 0 .000 1.50 1.50 3
5. Stephen Curry 28 0 28 0 0 0 28 0 28 0 0 .000 1.50 1.50 3
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. C.J. Watson 1 22 23 1 22 23 0 0 0 1 3 .333 .333 .515 4
2. Reggie Williams 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
3. Devean George 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
4. Chris Hunter Player Did Not Play
5. Raja Bell Player Did Not Play
6. Ronny Turiaf Player Did Not Play
7. Vladimir Radmanović Player Did Not Play
Team Totals 156 151 307 55 124 179 101 27 128 8 15 .533 .700 .738 36