W|L 38-31-3
50 - 30
W|L 28-42-3
2nd H
Mar. 28 2010
Attendance: 18,624
Season Head To Head
W|L 2-0-0
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. George Hill 19.2 3 8 .375 1 2 .500 1 3 .333 2 1 3 2 1 0 0 3 8
2. Richard Jefferson 17.0 3 5 .600 0 1 .000 3 3 1.00 3 2 5 2 0 0 1 0 9
3. Manu Ginóbili 16.9 5 11 .455 2 6 .333 0 0 .000 0 0 0 4 1 0 0 2 12
4. Tim Duncan 9.6 2 2 1.00 0 0 .000 0 0 .000 3 0 3 0 0 0 1 0 4
5. Antonio McDyess 5.7 2 3 .667 0 0 .000 0 0 .000 1 1 2 1 0 0 0 2 4
Bench MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. DeJuan Blair 14.3 3 4 .750 0 0 .000 0 0 .000 6 4 10 0 0 1 3 4 6
2. Matt Bonner 12.7 2 2 1.00 1 1 1.00 0 0 .000 0 2 2 1 0 1 1 0 5
3. Keith Bogans 10.6 0 2 .000 0 1 .000 0 0 .000 0 0 0 1 1 0 0 1 0
4. Roger Mason 4.1 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0 0
5. Ian Mahinmi 3.5 0 0 .000 0 0 .000 2 2 1.00 0 0 0 0 0 0 1 1 2
6. Garrett Temple 3.3 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 1 0 0
7. Malik Hairston 3.3 0 1 .000 0 0 .000 0 0 .000 1 0 1 1 1 0 0 1 0
Team Totals 120 20 40 .500 4 13 .308 6 8 .750 16 10 26 12 4 2 8 15 50
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Paul Pierce 17.6 1 5 .200 0 2 .000 6 7 .857 2 0 2 2 0 0 2 2 8
2. Kevin Garnett 17.3 1 6 .167 0 0 .000 0 0 .000 3 1 4 0 0 0 0 0 2
3. Rajon Rondo 16.7 0 2 .000 0 0 .000 0 0 .000 1 0 1 4 1 0 0 0 0
4. Ray Allen 10.5 1 3 .333 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 2
5. Rasheed Wallace 8.5 0 0 .000 0 0 .000 1 2 .500 1 0 1 0 0 1 1 2 1
Bench MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Marquis Daniels 11.9 2 5 .400 0 1 .000 0 0 .000 0 1 1 0 0 0 0 0 4
2. Glen Davis 11.5 1 2 .500 0 0 .000 0 0 .000 0 2 2 0 1 0 0 1 2
3. Nate Robinson 7.3 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 2 0
4. Michael Finley 5.5 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0 0
5. Shelden Williams 5.1 2 2 1.00 0 0 .000 1 1 1.00 0 0 0 0 0 0 0 1 5
6. Brian Scalabrine 4.1 0 2 .000 0 1 .000 0 0 .000 1 0 1 0 0 0 0 0 0
7. Tony Allen 4.1 2 4 .500 0 0 .000 2 2 1.00 1 1 2 0 0 0 1 0 6
Team Totals 120 10 32 .312 0 5 .000 10 12 .833 9 5 14 6 2 1 4 8 30