W|L 50-32
102 - 111
W|L 54-28
Final
May. 03 2010
Attendance: 18,422
Season Head To Head
W|L 1-2
Playoff Match Up
W|L 0-1
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Manu Ginóbili 38.3 9 20 .450 3 9 .333 6 7 .857 3 2 5 5 4 0 3 5 27
2. Tim Duncan 37.2 8 15 .533 0 0 .000 4 9 .444 7 4 11 4 1 3 3 3 20
3. George Hill 32.8 2 9 .222 0 5 .000 5 6 .833 2 0 2 1 1 0 1 4 9
4. Richard Jefferson 32.5 1 3 .333 0 0 .000 3 5 .600 3 0 3 3 1 1 1 0 5
5. Antonio McDyess 19.0 3 7 .429 0 0 .000 0 0 .000 6 1 7 1 0 0 1 2 6
Bench MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Tony Parker 35.7 11 21 .524 0 0 .000 4 4 1.00 2 0 2 3 0 0 1 2 26
2. Matt Bonner 13.5 1 2 .500 0 1 .000 0 0 .000 2 1 3 0 0 0 1 0 2
3. Roger Mason 11.7 0 2 .000 0 2 .000 0 0 .000 2 0 2 0 0 0 0 0 0
4. DeJuan Blair 10.8 1 1 1.00 0 0 .000 0 0 .000 1 1 2 0 1 1 0 3 2
5. Keith Bogans 8.4 2 3 .667 1 2 .500 0 0 .000 1 0 1 1 0 0 0 3 5
6. Garrett Temple 0.1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
7. Ian Mahinmi Player Did Not Play
Team Totals 240 38 83 .458 4 19 .211 22 31 .710 29 9 38 18 8 5 11 25 102
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Amar'e Stoudemire 39.7 9 17 .529 0 1 .000 5 5 1.00 9 4 13 0 0 0 3 5 23
2. Steve Nash 36.8 13 19 .684 2 4 .500 5 6 .833 3 0 3 10 0 0 6 3 33
3. Jason Richardson 35.4 10 16 .625 3 6 .500 4 6 .667 6 0 6 0 1 0 3 3 27
4. Grant Hill 32.3 2 7 .286 0 1 .000 3 4 .750 5 1 6 4 1 0 1 2 7
5. Jarron Collins 8.8 0 1 .000 0 0 .000 0 0 .000 0 1 1 0 0 0 1 0 0
Bench MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Channing Frye 28.8 2 6 .333 2 4 .500 0 0 .000 5 0 5 2 0 2 0 4 6
2. Jared Dudley 21.3 1 3 .333 0 1 .000 1 2 .500 4 1 5 0 0 0 0 3 3
3. Leandro Barbosa 13.7 1 2 .500 0 0 .000 3 4 .750 1 0 1 0 0 0 0 1 5
4. Lou Amundson 12.1 1 1 1.00 0 0 .000 1 2 .500 4 0 4 0 2 0 0 2 3
5. Goran Dragić 11.2 2 7 .286 0 3 .000 0 0 .000 0 0 0 0 0 0 2 0 4
6. Dwayne Jones Player Did Not Play
7. Earl Clark Player Did Not Play
Team Totals 240 41 79 .519 7 20 .350 22 29 .759 37 7 44 16 4 2 16 26 111