W|L 62-20
88 - 84
W|L 37-45
Final
Apr. 21 2011
Attendance: 18,165
Season Head To Head
W|L 3-1
Playoff Match Up
W|L 3-0
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Luol Deng 45.2 8 19 .421 2 6 .333 3 4 .750 3 3 6 6 0 1 2 3 21
2. Derrick Rose 42.5 4 18 .222 2 6 .333 13 15 .867 2 1 3 2 4 0 5 2 23
3. Joakim Noah 35.2 3 6 .500 0 0 .000 5 6 .833 9 1 10 2 0 4 0 4 11
4. Carlos Boozer 31.9 2 10 .200 0 0 .000 0 0 .000 8 3 11 3 1 0 3 4 4
5. Keith Bogans 19.3 3 4 .750 3 3 1.00 0 0 .000 0 0 0 1 1 0 0 1 9
Bench MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Taj Gibson 20.6 3 5 .600 0 0 .000 0 0 .000 4 1 5 0 0 2 2 0 6
2. Kyle Korver 19.2 5 6 .833 2 3 .667 0 0 .000 1 1 2 2 0 1 1 2 12
3. Ronnie Brewer 10.2 0 2 .000 0 0 .000 2 2 1.00 3 0 3 1 0 0 0 0 2
4. C.J. Watson 7.5 0 1 .000 0 1 .000 0 0 .000 0 0 0 3 0 0 2 1 0
5. Kurt Thomas 5.4 0 1 .000 0 1 .000 0 0 .000 2 0 2 0 0 1 0 2 0
6. Ömer Aşık 2.9 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 1 0 0 1 0
7. Rasual Butler Player Did Not Play
Team Totals 240 28 72 .389 9 20 .450 23 27 .852 32 10 42 20 7 9 15 20 88
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Danny Granger 34.6 10 21 .476 1 5 .200 0 0 .000 2 2 4 2 2 0 1 3 21
2. Darren Collison 34.5 4 8 .500 0 0 .000 1 2 .500 1 0 1 2 1 0 4 1 9
3. Tyler Hansbrough 31.0 3 12 .250 0 0 .000 4 4 1.00 1 4 5 1 1 0 1 1 10
4. Paul George 29.5 1 9 .111 0 1 .000 4 4 1.00 8 4 12 2 2 2 0 1 6
5. Roy Hibbert 22.9 3 12 .250 0 0 .000 0 0 .000 4 3 7 0 0 2 2 5 6
Bench MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Jeff Foster 25.1 1 1 1.00 0 0 .000 0 0 .000 6 1 7 0 0 1 2 2 2
2. Josh McRoberts 17.0 2 2 1.00 0 0 .000 5 5 1.00 2 0 2 0 2 1 1 2 9
3. Dahntay Jones 16.2 5 9 .556 0 1 .000 1 1 1.00 0 1 1 0 0 0 0 3 11
4. Mike Dunleavy 13.7 2 4 .500 0 1 .000 2 2 1.00 0 0 0 2 0 0 0 0 6
5. A.J. Price 13.3 2 9 .222 0 2 .000 0 0 .000 3 0 3 1 2 0 0 2 4
6. Brandon Rush 2.3 0 0 .000 0 0 .000 0 0 .000 0 0 0 1 0 0 0 0 0
7. T.J. Ford Player Did Not Play
Team Totals 240 33 87 .379 1 10 .100 17 18 .944 27 15 42 11 10 6 11 20 84