W|L 42-34-6
25 - 27
W|L 47-34-1
3rd Q
Apr. 27 2011
Attendance: 19,896
Season Head To Head
W|L 2-1-0
Playoff Match Up
W|L 0-4-1
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Andre Iguodala 43 51 94 43 2 45 0 49 49 5 6 .833 .625 .619 11
2. Jrue Holiday 2 46 48 2 21 23 0 25 25 1 2 .500 .333 .333 2
3. Spencer Hawes 15 34 49 15 34 49 0 0 0 2 5 .400 .400 .400 4
4. Jodie Meeks 23 0 23 0 0 0 23 0 23 0 0 .000 1.50 1.39 4
5. Elton Brand 27 31 58 27 31 58 0 0 0 2 5 .400 .400 .400 4
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Thaddeus Young 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
2. Lou Williams 0 10 10 0 10 10 0 0 0 0 1 .000 .000 .000 0
3. Antonio Daniels Player Did Not Play
4. Andrés Nocioni Player Did Not Play
5. Evan Turner Player Did Not Play
6. Marreese Speights Player Did Not Play
7. Tony Battie Player Did Not Play
Team Totals 110 172 282 87 98 185 23 74 97 10 19 .526 .500 .514 25
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. LeBron James 66 4 70 17 4 21 49 0 49 2 4 .500 .833 .833 10
2. Dwyane Wade 3 45 48 3 19 22 0 26 26 2 3 .667 .500 .500 4
3. Chris Bosh 57 0 57 57 0 57 0 0 0 3 3 1.00 1.00 .902 7
4. Mike Bibby 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
5. Zydrunas Ilgauskas 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Mario Chalmers 49 23 72 0 0 0 49 23 72 0 0 .000 1.00 1.00 6
2. Joel Anthony 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
3. James Jones 0 23 23 0 0 0 0 23 23 0 0 .000 .000 .000 0
4. Eddie House 0 22 22 0 22 22 0 0 0 0 1 .000 .000 .000 0
5. Juwan Howard 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
6. Jamaal Magloire Player Did Not Play
7. Mike Miller Player Did Not Play
Team Totals 175 117 292 77 45 122 98 72 170 7 11 .636 .722 .715 27