W|L 11-12-1
19 - 20
W|L 12-12-1
4th Q
Dec. 12 2010
Attendance: 18,203
Season Head To Head
W|L 0-1-0
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Antawn Jamison 0 0.0 0 0 0 0 0 0 0 0.00 .000 .000 0
2. Anthony Parker 0 0.0 0 0 0 0 0 0 0 0.00 .000 .000 0
3. Anderson Varejão 0 0.0 0 0 0 0 0 0 0 0.00 .000 .000 0
4. Daniel Gibson 0 0.0 0 0 0 0 0 0 0 0.00 .000 .000 0
5. Mo Williams 0 0.0 0 0 0 0 0 0 0 0.00 .000 .000 0
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. J.J. Hickson 12 12.0 0 0 0 0 0 1 3 0.00 .000 1.25 5
2. Joey Graham 13 12.0 0 0 0 0 0 0 3 0.00 .000 1.00 7
3. Ramon Sessions 14 12.0 0 0 0 0 0 1 4 0.00 .000 2.00 5
4. Ryan Hollins 7 12.0 0 0 0 0 0 3 1 0.00 .000 2.00 2
5. Jawad Williams 4 6.9 0 1 0 0 0 0 0 0.00 .000 .000 0
6. Manny Harris 4 5.1 0 0 0 0 0 0 0 0.00 .000 .000 0
7. Leon Powe Player Did Not Play
Team Totals 54 60 0 1 0 0 0 5 11 0.67 .000 .286 19
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Jeff Green 0 0.0 0 0 0 0 0 0 0 0.00 .000 .000 0
2. Kevin Durant 0 0.0 0 0 0 0 0 0 0 0.00 .000 .000 0
3. Russell Westbrook 0 0.0 0 0 0 0 0 0 0 0.00 .000 .000 0
4. Serge Ibaka 0 0.0 0 0 0 0 0 0 0 0.00 .000 .000 0
5. Thabo Sefolosha 0 0.0 0 0 0 0 0 0 0 0.00 .000 .000 0
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. D.J. White 11 12.0 0 0 0 0 0 0 1 0.00 .000 .500 2
2. Eric Maynor 9 12.0 0 0 0 0 0 4 0 0.00 .250 .000 4
3. Royal Ivey 6 12.0 0 0 0 0 0 0 0 0.00 .400 .000 2
4. Byron Mullens 17 7.4 1 1 1 0 0 3 3 0.00 .000 .500 5
5. Morris Peterson 6 6.9 0 0 0 0 0 0 0 0.00 .500 .000 2
6. James Harden 4 5.1 0 0 0 0 0 0 1 0.00 1.00 1.00 5
7. Nick Collison 4 4.6 0 0 0 0 0 0 0 0.00 .000 .000 0
Team Totals 57 60 1 1 1 0 0 11 5 2.00 .286 .286 20