W|L 21-27-1
44 - 64
W|L 23-26-0
2nd H
Feb. 02 2011
Attendance: 15,258
Season Head To Head
W|L 1-2-0
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. LaMarcus Aldridge 21.4 4 9 .444 0 0 .000 3 3 1.00 2 2 4 2 0 0 1 2 11
2. Nicolas Batum 18.8 3 5 .600 1 3 .333 0 0 .000 1 0 1 1 0 0 0 2 7
3. Andre Miller 18.2 2 6 .333 0 1 .000 3 3 1.00 1 0 1 5 0 0 2 0 7
4. Wesley Matthews 9.7 1 2 .500 0 1 .000 0 1 .000 1 0 1 1 0 0 1 2 2
5. Joel Przybilla 8.3 0 0 .000 0 0 .000 0 0 .000 3 0 3 2 0 1 0 1 0
Bench MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Rudy Fernández 14.3 2 4 .500 1 2 .500 0 0 .000 2 0 2 1 0 0 0 1 5
2. Dante Cunningham 10.5 3 4 .750 0 0 .000 2 2 1.00 1 0 1 0 1 1 2 0 8
3. Chris Johnson 7.8 0 2 .000 0 0 .000 0 0 .000 0 0 0 1 0 0 0 2 0
4. Patty Mills 5.8 1 3 .333 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 2
5. Luke Babbitt 2.6 1 2 .500 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0 2
6. Sean Marks 2.6 0 1 .000 0 0 .000 0 0 .000 0 1 1 0 0 0 0 0 0
7. Armon Johnson Player Did Not Play
8. Greg Oden Player Did Not Play
Team Totals 120 17 38 .447 2 8 .250 8 9 .889 12 3 15 13 1 2 6 10 44
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Arron Afflalo 18.8 2 5 .400 1 2 .500 2 2 1.00 0 1 1 4 1 0 0 1 7
2. Carmelo Anthony 16.6 2 4 .500 0 1 .000 4 4 1.00 2 0 2 0 1 0 0 1 8
3. Nenê 16.2 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
4. Kenyon Martin 14.6 3 5 .600 1 1 1.00 0 0 .000 2 0 2 2 0 0 0 1 7
5. Chauncey Billups 14.4 5 7 .714 4 5 .800 0 0 .000 1 0 1 2 0 0 0 0 14
Bench MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. J.R. Smith 15.7 3 5 .600 1 2 .500 4 4 1.00 2 1 3 1 1 0 2 1 11
2. Al Harrington 11.1 1 2 .500 0 1 .000 0 0 .000 4 0 4 0 2 0 1 3 2
3. Ty Lawson 9.6 0 2 .000 0 1 .000 2 2 1.00 3 1 4 1 0 0 0 0 2
4. Gary Forbes 1.6 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
5. Shelden Williams 1.6 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 1 0 0
6. Anthony Carter Player Did Not Play
7. Chris Andersen Player Did Not Play
Team Totals 120 21 36 .583 7 13 .538 15 15 .000 18 3 21 12 5 1 4 8 64