W|L 16-21-1
18 - 21
W|L 16-19-1
4th Q
Jan. 09 2011
Attendance: 16,283
Season Head To Head
W|L 1-1-0
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. David West 7 9.8 0 0 1 0 0 0 1 0.00 .000 1.00 3
2. Marco Belinelli 4 8.3 0 0 0 0 0 0 0 0.00 .000 .000 2
3. Trevor Ariza 3 8.2 0 0 0 0 0 0 0 0.00 .000 .000 0
4. Chris Paul 13 7.4 0 0 0 1 0 3 2 1.00 .333 .667 5
5. Emeka Okafor 3 3.8 0 0 0 0 0 0 0 0.00 .000 .000 0
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Jarrett Jack 11 11.0 0 1 0 0 0 1 2 0.00 .750 .500 8
2. Quincy Pondexter 3 5.9 0 0 0 0 0 0 0 0.00 1.00 .000 0
3. Willie Green 5 5.6 0 0 0 0 0 1 1 0.00 .500 .000 0
4. Aaron Gray Player Did Not Play
5. David Andersen Player Did Not Play
6. Jason Smith Player Did Not Play
7. Marcus Thornton Player Did Not Play
Team Totals 49 60 0 1 1 1 0 5 6 0.60 .429 .357 18
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Carmelo Anthony 10 11.3 0 0 0 0 0 0 1 0.00 .000 .000 4
2. Chauncey Billups 7 7.3 0 0 0 0 0 1 0 2.00 .750 .000 2
3. Nenê 0 3.8 0 0 0 0 0 0 0 0.00 .000 .000 0
4. Arron Afflalo 0 0.0 0 0 0 0 0 0 0 0.00 .000 .000 0
5. Shelden Williams 0 0.0 0 0 0 0 0 0 0 0.00 .000 .000 0
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. J.R. Smith 8 12.0 1 1 0 0 0 1 2 1.00 .333 .000 2
2. Al Harrington 5 10.9 0 0 0 0 0 1 1 0.00 .500 .000 5
3. Anthony Carter 4 9.2 0 0 0 0 0 2 0 0.00 1.00 .000 6
4. Gary Forbes 6 5.4 0 0 0 0 0 0 1 0.00 .250 .250 2
5. Melvin Ely Player Did Not Play
6. Renaldo Balkman Player Did Not Play
7. Ty Lawson Player Did Not Play
Team Totals 42 60 1 1 0 0 0 6 5 3.50 .381 .048 21