Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Gerald Wallace 40.8 5 14 .357 0 3 .000 3 3 1.00 11 5 16 4 0 1 1 2 13
2. Boris Diaw 36.3 6 13 .462 0 3 .000 0 0 .000 0 2 2 2 0 0 1 3 12
3. Stephen Jackson 36.1 5 14 .357 0 4 .000 2 4 .500 5 0 5 3 1 0 1 0 12
4. D.J. Augustin 34.1 6 13 .462 0 3 .000 3 4 .750 3 0 3 5 2 0 1 1 15
5. Kwame Brown 14.7 3 5 .600 0 0 .000 0 1 .000 3 1 4 0 0 1 0 3 6
Bench MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Gerald Henderson 23.8 3 9 .333 0 0 .000 2 2 1.00 2 0 2 0 1 0 0 0 8
2. Tyrus Thomas 22.2 3 8 .375 0 0 .000 2 4 .500 2 0 2 1 2 1 1 4 8
3. Nazr Mohammed 18.2 1 4 .250 0 0 .000 1 2 .500 4 4 8 0 0 0 1 4 3
4. Shaun Livingston 13.8 3 7 .429 0 0 .000 0 0 .000 0 1 1 2 3 1 1 1 6
5. Matt Carroll 0.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
6. Dominic McGuire Player Did Not Play
7. Sherron Collins Player Did Not Play
Team Totals 240 35 87 .402 0 13 .000 13 20 .650 30 13 43 17 9 4 7 18 83
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Taj Gibson 46.7 2 7 .286 0 0 .000 5 6 .833 5 4 9 0 0 6 0 1 9
2. Derrick Rose 38.5 14 28 .500 2 4 .500 3 4 .750 3 2 5 4 0 1 3 3 33
3. Kurt Thomas 34.9 2 6 .333 0 0 .000 2 4 .500 7 3 10 2 0 2 2 3 6
4. Luol Deng 33.8 2 11 .182 1 4 .250 5 5 1.00 7 1 8 4 1 1 3 1 10
5. Keith Bogans 16.8 1 3 .333 1 2 .500 0 0 .000 1 0 1 1 0 0 0 2 3
Bench MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Ronnie Brewer 30.7 6 11 .545 0 0 .000 0 1 .000 3 2 5 2 2 0 2 4 12
2. Kyle Korver 23.2 2 6 .333 1 1 1.00 1 1 1.00 3 0 3 1 0 1 1 2 6
3. C.J. Watson 11.7 1 4 .250 1 1 1.00 0 0 .000 1 0 1 3 0 0 2 0 3
4. Ömer Aşık 3.9 0 1 .000 0 0 .000 0 0 .000 1 1 2 0 0 0 0 0 0
5. Brian Scalabrine Player Did Not Play
6. Carlos Boozer Player Did Not Play
7. James Johnson Player Did Not Play
Team Totals 240 30 77 .390 6 12 .500 16 21 .762 31 13 44 17 3 11 13 17 82