Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Daniel Gibson 25 39.7 0 1 1 0 0 2 3 1.67 .500 .333 10
2. Antawn Jamison 43 37.4 1 2 0 0 0 1 7 2.50 .318 .227 31
3. J.J. Hickson 50 33.2 1 0 2 0 0 1 3 0.50 .000 .316 13
4. Christian Eyenga 27 32.4 1 0 1 0 0 5 2 1.00 .222 .444 7
5. Ramon Sessions 7 11.2 0 1 0 0 0 0 0 1.00 .000 .000 0
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Manny Harris 17 32.8 0 1 0 1 0 2 2 2.00 .400 .400 4
2. Joey Graham 23 28.9 0 0 0 0 0 3 1 0.00 .429 .429 6
3. Ryan Hollins 19 17.7 1 0 1 0 0 3 4 0.00 .000 1.00 6
4. Samardo Samuels 6 6.8 0 0 0 0 0 1 1 0.00 .000 .000 2
5. Alonzo Gee Player Did Not Play
6. Anthony Parker Player Did Not Play
7. Jamario Moon Player Did Not Play
Team Totals 217 240 4 5 5 1 0 18 23 1.19 .238 .333 79
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Derrick Rose 40 38.6 0 2 1 1 0 2 7 1.60 .150 .450 24
2. Luol Deng 35 37.6 0 0 1 0 0 4 1 1.00 .333 .000 20
3. Carlos Boozer 41 35.2 2 0 2 0 0 3 5 1.50 .000 .333 20
4. Kurt Thomas 17 21.9 0 0 0 0 0 6 3 0.00 .000 3.00 4
5. Keith Bogans 8 18.0 0 1 0 0 0 0 0 0.00 .800 .000 3
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Kyle Korver 17 26.0 0 1 0 1 0 0 0 1.00 .667 .000 11
2. C.J. Watson 13 19.2 0 1 0 0 0 1 2 2.00 .200 .400 6
3. Ronnie Brewer 10 15.5 0 0 0 0 0 0 0 0.00 .000 .000 0
4. Taj Gibson 15 14.8 0 0 0 0 0 4 0 0.00 .000 .000 2
5. Ömer Aşık 14 13.3 1 0 1 0 0 2 0 0.00 .000 .000 2
6. Brian Scalabrine Player Did Not Play
7. James Johnson Player Did Not Play
Team Totals 210 240 3 5 5 2 0 23 18 1.53 .232 .244 92