W|L 1-1-0
14 - 27
W|L 1-0-0
4th Q
Oct. 27 2010
Attendance: 20,562
Season Head To Head
W|L 0-1-0
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Rajon Rondo 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .568 1
2. Paul Pierce 18 51 69 18 26 44 0 25 25 1 3 .333 .250 .250 2
3. Kevin Garnett 0 36 36 0 36 36 0 0 0 0 2 .000 .000 .000 0
4. Ray Allen 0 75 75 0 0 0 0 75 75 0 0 .000 .000 .129 1
5. Shaquille O'Neal 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Glen Davis 3 0 3 3 0 3 0 0 0 3 3 1.00 1.00 1.00 6
2. Marquis Daniels 1 7 8 1 7 8 0 0 0 1 2 .500 .500 .500 2
3. Nate Robinson 0 23 23 0 0 0 0 23 23 0 0 .000 .000 .000 0
4. Jermaine O'Neal 13 0 13 13 0 13 0 0 0 1 1 1.00 1.00 1.00 2
5. Von Wafer 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
6. Delonte West Player Did Not Play
7. Semih Erden Player Did Not Play
Team Totals 35 192 227 35 69 104 0 123 123 6 11 .545 .375 .394 14
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Ramon Sessions 0 17 17 0 17 17 0 0 0 1 3 .333 .333 .333 2
2. Anderson Varejão 0 23 23 0 0 0 0 23 23 0 0 .000 .000 .532 2
3. Jamario Moon 0 24 24 0 0 0 0 24 24 0 0 .000 .000 .000 0
4. Anthony Parker 25 8 33 0 8 8 25 0 25 0 1 .000 .750 .750 3
5. J.J. Hickson 2 0 2 2 0 2 0 0 0 1 1 1.00 1.00 1.00 2
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Daniel Gibson 44 24 68 19 0 19 25 24 49 1 1 1.00 .833 .975 11
2. Antawn Jamison 13 1 14 13 1 14 0 0 0 2 3 .667 .667 .667 4
3. Jawad Williams 6 45 51 6 21 27 0 24 24 1 2 .500 .333 .333 2
4. Ryan Hollins 0 0 0 0 0 0 0 0 0 0 0 .000 .000 1.14 1
5. Joey Graham Player Did Not Play
6. Leon Powe Player Did Not Play
7. Manny Harris Player Did Not Play
Team Totals 90 142 232 40 47 87 50 95 145 6 11 .545 .529 .644 27