Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Tony Parker 74 141 215 74 141 215 0 0 0 8 18 .444 .444 .478 21
2. Tim Duncan 63 68 131 63 68 131 0 0 0 9 14 .643 .643 .658 19
3. Kawhi Leonard 24 50 74 0 26 26 24 24 48 0 2 .000 .375 .410 4
4. Richard Jefferson 46 43 89 22 20 42 24 23 47 1 2 .500 .625 .625 5
5. DeJuan Blair 3 4 7 3 4 7 0 0 0 2 4 .500 .500 .512 5
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Danny Green 0 156 156 0 63 63 0 93 93 0 5 .000 .000 .113 2
2. Matt Bonner 57 52 109 8 0 8 49 52 101 1 1 1.00 .800 .800 8
3. Gary Neal 49 63 112 0 37 37 49 26 75 0 3 .000 .500 .581 8
4. Tiago Splitter 19 4 23 19 4 23 0 0 0 6 7 .857 .857 .841 14
5. James Anderson 23 24 47 0 2 2 23 22 45 0 1 .000 .500 .500 3
6. Cory Joseph Player Did Not Play
Team Totals 358 605 963 189 365 554 169 240 409 27 57 .474 .514 .541 89
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Rudy Gay 94 232 326 94 157 251 0 75 75 9 23 .391 .346 .346 18
2. Marc Gasol 52 69 121 52 69 121 0 0 0 8 15 .533 .533 .624 22
3. Mike Conley 68 75 143 43 75 118 25 0 25 4 11 .364 .458 .579 19
4. Quincy Pondexter 0 31 31 0 5 5 0 26 26 0 1 .000 .000 .000 0
5. Marreese Speights 1 25 26 1 25 26 0 0 0 1 4 .250 .250 .410 4
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. O.J. Mayo 48 153 201 22 54 76 26 99 125 2 10 .200 .233 .276 9
2. Dante Cunningham 19 0 19 19 0 19 0 0 0 1 1 1.00 1.00 1.00 2
3. Josh Davis 24 25 49 0 0 0 24 25 49 1 1 1.00 .833 .833 5
4. Jeremy Pargo 48 28 76 21 28 49 27 0 27 1 4 .250 .500 .500 5
5. Hamed Haddadi Player Did Not Play
6. Josh Selby Player Did Not Play
7. Sam Young Player Did Not Play
8. Tony Allen Player Did Not Play
Team Totals 354 638 992 252 413 665 102 225 327 27 70 .386 .398 .455 84