Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Martell Webster 32.9 4 7 .571 1 2 .500 5 5 1.00 1 0 1 0 1 1 2 2 14
2. Kevin Love 32.7 7 20 .350 1 5 .200 6 6 1.00 7 4 11 3 1 1 4 4 21
3. Luke Ridnour 29.9 5 13 .385 1 3 .333 2 2 1.00 5 0 5 2 2 0 5 5 13
4. Wesley Johnson 28.3 1 6 .167 0 3 .000 0 0 .000 5 0 5 2 0 3 2 0 2
5. Darko Miličić 6.4 1 2 .500 0 0 .000 0 0 .000 0 0 0 0 0 0 1 0 2
Bench MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Derrick Williams 32.9 5 8 .625 2 5 .400 4 4 1.00 7 2 9 2 0 0 0 2 16
2. Michael Beasley 26.3 6 16 .375 1 4 .250 0 0 .000 3 4 7 2 0 0 2 1 13
3. Anthony Randolph 20.4 5 8 .625 0 0 .000 0 0 .000 3 6 9 2 1 0 3 4 10
4. J.J. Barea 14.4 3 7 .429 0 2 .000 0 0 .000 1 0 1 4 0 0 2 1 6
5. Wayne Ellington 8.6 0 3 .000 0 1 .000 0 0 .000 1 0 1 0 0 0 0 0 0
6. Anthony Tolliver 3.7 1 2 .500 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 2
7. Malcolm Lee 3.7 0 0 .000 0 0 .000 0 0 .000 1 1 2 1 0 0 0 0 0
8. Brad Miller Player Did Not Play
Team Totals 240 38 92 .413 6 25 .240 17 17 .000 34 17 51 18 5 5 21 19 99
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Marcus Thornton 39.4 8 20 .400 2 8 .250 6 6 1.00 5 0 5 4 4 0 1 2 24
2. John Salmons 33.9 7 14 .500 1 2 .500 0 0 .000 1 0 1 3 1 0 1 2 15
3. Isaiah Thomas 27.9 6 10 .600 4 6 .667 2 2 1.00 1 1 2 2 1 0 1 2 18
4. Jason Thompson 26.6 5 6 .833 0 0 .000 3 3 1.00 8 2 10 2 1 0 2 2 13
5. DeMarcus Cousins 20.8 2 8 .250 0 0 .000 5 6 .833 2 0 2 2 1 1 3 4 9
Bench MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Chuck Hayes 27.2 5 7 .714 0 0 .000 2 2 1.00 6 2 8 2 1 2 1 2 12
2. Donté Greene 21.4 5 9 .556 1 5 .200 0 0 .000 5 2 7 0 0 1 0 2 11
3. Jimmer Fredette 20.1 3 11 .273 0 5 .000 0 0 .000 0 1 1 4 1 0 1 1 6
4. Travis Outlaw 18.2 2 9 .222 0 2 .000 1 2 .500 3 3 6 2 1 0 1 0 5
5. Tyler Honeycutt 4.5 1 2 .500 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 2
6. Francisco García Player Did Not Play
7. Hassan Whiteside Player Did Not Play
8. J.J. Hickson Player Did Not Play
Team Totals 240 44 96 .458 8 28 .286 19 21 .905 31 11 42 21 11 4 11 17 115