W|L 29-21-1
18 - 30
W|L 30-21-0
1st Q
Mar. 29 2012
Attendance: 18,997
Season Head To Head
W|L 0-2-0
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Kevin Durant 1 81 82 1 56 57 0 25 25 1 8 .125 .111 .111 2
2. Russell Westbrook 18 65 83 18 40 58 0 25 25 2 5 .400 .333 .436 6
3. Kendrick Perkins 0 5 5 0 5 5 0 0 0 0 2 .000 .000 .000 0
4. Serge Ibaka 2 14 16 2 14 16 0 0 0 1 3 .333 .333 .333 2
5. Thabo Sefolosha 27 0 27 2 0 2 25 0 25 1 1 1.00 1.25 1.25 5
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. James Harden 26 44 70 0 19 19 26 25 51 0 1 .000 .500 .500 3
2. Nick Collison 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
3. Derek Fisher 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
4. Royal Ivey 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
5. Cole Aldrich Player Did Not Play
6. Lazar Hayward Player Did Not Play
7. Nazr Mohammed Player Did Not Play
8. Reggie Jackson Player Did Not Play
Team Totals 74 209 283 23 134 157 51 75 126 5 20 .250 .320 .348 18
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Andrew Bynum 7 5 12 7 5 12 0 0 0 4 7 .571 .571 .571 8
2. Kobe Bryant 65 69 134 65 69 134 0 0 0 4 9 .444 .444 .477 9
3. Metta World Peace 0 24 24 0 1 1 0 23 23 0 1 .000 .000 .000 0
4. Pau Gasol 4 9 13 4 9 13 0 0 0 2 3 .667 .667 .727 5
5. Ramon Sessions 2 3 5 2 3 5 0 0 0 1 2 .500 .500 .500 2
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Matt Barnes 3 0 3 3 0 3 0 0 0 1 1 1.00 1.00 1.00 2
2. Steve Blake 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
3. Josh McRoberts 5 0 5 5 0 5 0 0 0 2 2 1.00 1.00 1.00 4
4. Andrew Goudelock Player Did Not Play
5. Devin Ebanks Player Did Not Play
6. Darius Morris Player Did Not Play
7. Jordan Hill Player Did Not Play
8. Troy Murphy Player Did Not Play
Team Totals 86 110 196 86 87 173 0 23 23 14 25 .560 .538 .558 30