W|L 20-13-2
21 - 20
W|L 17-14-1
2nd Q
Jan. 03 2013
Attendance: 19,033
Season Head To Head
W|L 2-0-0
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Kawhi Leonard 4 7.6 0 0 0 0 0 0 0 0.00 1.00 .000 3
2. Danny Green 5 6.5 0 0 0 0 0 0 0 0.00 .667 .000 2
3. Tiago Splitter 2 6.5 0 0 0 0 0 0 0 0.00 .000 .000 0
4. Tim Duncan 8 5.5 0 0 1 0 0 0 1 0.00 .000 1.00 3
5. Tony Parker 5 5.5 0 0 0 0 0 0 0 0.00 .250 .000 2
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Manu Ginóbili 4 9.5 0 0 0 0 0 0 3 0.00 1.00 .000 3
2. Gary Neal 6 6.9 0 1 0 0 0 0 1 1.00 .667 .667 6
3. Boris Diaw 3 6.5 0 0 0 0 0 0 0 0.00 .500 .000 2
4. Patty Mills 5 5.5 0 0 1 0 0 0 0 0.00 1.00 .000 0
5. Matt Bonner 1 0.0 0 0 0 0 0 0 0 0.00 .000 .000 0
6. DeJuan Blair Player Did Not Play
7. Nando De Colo Player Did Not Play
8. Stephen Jackson Player Did Not Play
Team Totals 43 60 0 1 2 0 0 0 5 1.33 .571 .190 21
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Carmelo Anthony 10 7.6 1 1 0 0 0 0 0 0.00 .500 .000 4
2. Ronnie Brewer 4 6.4 0 0 0 0 0 0 0 0.00 .000 .000 0
3. Jason Kidd 3 5.5 0 0 1 0 0 0 0 0.00 .000 .000 0
4. Tyson Chandler 3 5.5 0 0 0 0 0 0 0 0.00 .000 .000 0
5. Marcus Camby 5 4.0 0 1 0 0 0 0 0 1.00 .000 .000 2
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Chris Copeland 8 9.9 0 2 0 0 0 2 0 1.00 1.00 .000 3
2. Steve Novak 5 7.0 0 0 0 0 0 1 0 0.00 1.00 .000 6
3. Pablo Prigioni 3 6.5 0 0 0 0 0 0 0 0.00 .333 .000 0
4. J.R. Smith 7 5.1 0 0 0 0 0 1 0 0.00 .667 .000 3
5. Amar'e Stoudemire 2 2.5 0 0 0 0 0 0 0 0.00 .000 .000 2
6. James White Player Did Not Play
7. Kurt Thomas Player Did Not Play
8. Rasheed Wallace Player Did Not Play
Team Totals 50 60 1 4 1 0 0 5 0 1.60 .526 .000 20