Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Eric Bledsoe 8 65 73 8 65 73 0 0 0 4 9 .444 .444 .540 14
2. Caron Butler 71 40 111 0 16 16 71 24 95 0 1 .000 .900 .900 9
3. Blake Griffin 6 59 65 6 59 65 0 0 0 3 8 .375 .375 .470 10
4. DeAndre Jordan 4 7 11 4 7 11 0 0 0 3 6 .500 .500 .436 6
5. Willie Green 55 43 98 55 20 75 0 23 23 3 5 .600 .500 .500 6
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Lamar Odom 1 99 100 1 49 50 0 50 50 2 6 .333 .250 .338 6
2. Jamal Crawford 86 136 222 86 86 172 0 50 50 5 12 .417 .357 .481 16
3. Matt Barnes 57 96 153 8 22 30 49 74 123 4 6 .667 .636 .673 16
4. Grant Hill 17 19 36 17 19 36 0 0 0 3 5 .600 .600 .680 8
5. Ronny Turiaf 2 0 2 2 0 2 0 0 0 1 1 1.00 1.00 1.04 3
6. Ryan Hollins 15 14 29 15 14 29 0 0 0 2 3 .667 .667 .644 5
7. Chris Paul Player Did Not Play
Team Totals 322 578 900 202 357 559 120 221 341 30 62 .484 .493 .550 99
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Zach Randolph 8 65 73 8 39 47 0 26 26 5 15 .333 .313 .376 15
2. Marc Gasol 27 50 77 27 50 77 0 0 0 4 13 .308 .308 .308 8
3. Tony Allen 3 68 71 3 44 47 0 24 24 3 8 .375 .333 .405 8
4. Wayne Ellington 73 101 174 1 26 27 72 75 147 1 3 .333 .611 .611 11
5. Mike Conley 27 153 180 3 49 52 24 104 128 1 6 .167 .227 .227 5
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Darrell Arthur 34 77 111 34 54 88 0 23 23 4 9 .444 .400 .460 10
2. Jerryd Bayless 23 64 87 0 15 15 23 49 72 0 1 .000 .375 .375 3
3. Tony Wroten 3 33 36 3 8 11 0 25 25 2 6 .333 .286 .457 8
4. Marreese Speights 1 40 41 1 40 41 0 0 0 1 5 .200 .200 .200 2
5. Josh Selby 25 52 77 0 28 28 25 24 49 0 3 .000 .300 .300 3
6. Hamed Haddadi 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
7. Rudy Gay Player Did Not Play
Team Totals 224 703 927 80 353 433 144 350 494 21 69 .304 .337 .378 73