W|L 23-15
88 - 95
W|L 31-11
Final
Jan. 18 2013
Attendance: 18,581
Season Head To Head
W|L 0-1
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Jarrett Jack 28 43.1 0 1 0 0 0 3 1 10.00 .176 .118 20
2. Klay Thompson 32 39.2 0 0 0 1 0 1 2 1.50 .550 .150 21
3. David Lee 38 38.2 2 0 0 1 0 4 3 3.50 .000 .333 22
4. Harrison Barnes 17 37.8 0 0 1 0 0 0 1 2.00 .400 .400 4
5. Festus Ezeli 13 17.7 0 0 0 0 0 3 0 0.00 .000 .000 0
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Carl Landry 26 29.2 0 0 0 1 0 5 5 1.00 .000 .077 15
2. Draymond Green 19 16.7 0 0 0 0 0 0 0 0.00 .000 .000 6
3. Kent Bazemore 6 6.4 0 0 0 0 0 0 0 0.00 .000 .000 0
4. Andris Biedriņš 5 6.1 0 0 0 0 0 1 0 0.00 .000 .000 0
5. Charles Jenkins 7 5.8 0 0 0 0 0 0 0 0.00 .000 .000 0
6. Jeremy Tyler Player Did Not Play
7. Richard Jefferson Player Did Not Play
8. Stephen Curry Player Did Not Play
Team Totals 191 240 2 1 1 3 0 21 12 2.56 .190 .167 88
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Tony Parker 31 36.8 0 2 1 1 0 0 5 2.00 .000 .278 25
2. Tiago Splitter 27 35.7 1 0 0 0 0 1 5 0.00 .000 .400 19
3. Tim Duncan 41 31.7 1 1 0 0 0 3 5 0.50 .000 .375 24
4. Danny Green 21 29.0 0 0 0 0 0 2 4 0.00 .778 .333 13
5. Kawhi Leonard 12 27.7 0 1 0 0 0 1 0 1.00 .500 .000 0
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Boris Diaw 15 22.2 0 0 0 0 0 3 0 0.00 1.00 .000 0
2. Gary Neal 14 20.3 0 0 0 0 0 0 0 0.00 .500 .000 8
3. Stephen Jackson 17 20.3 0 0 0 0 1 1 2 0.00 .571 .286 6
4. Matt Bonner 4 6.1 0 0 0 0 0 0 0 0.00 1.00 .000 0
5. Patty Mills 4 6.0 0 1 0 0 0 0 0 1.00 .500 .000 0
6. Nando De Colo 2 4.4 0 0 0 0 0 0 0 0.00 .000 .000 0
7. Cory Joseph Player Did Not Play
8. DeJuan Blair Player Did Not Play
Team Totals 188 240 2 5 1 1 1 12 21 1.90 .275 .250 95