Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Landry Fields 47.6 7 13 .538 0 2 .000 1 1 1.00 5 2 7 4 4 0 0 5 15
2. DeMar DeRozan 46.2 6 21 .286 0 0 .000 6 8 .750 3 0 3 9 0 1 2 6 18
3. Amir Johnson 39.4 9 11 .818 0 0 .000 1 2 .500 5 4 9 1 0 0 2 6 19
4. Kyle Lowry 36.0 4 7 .571 2 4 .500 0 0 .000 8 2 10 10 5 0 6 5 10
5. Andrea Bargnani 33.0 4 14 .286 1 3 .333 2 2 1.00 6 1 7 3 0 2 2 2 11
Bench MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Alan Anderson 29.1 8 20 .400 1 8 .125 4 5 .800 0 1 1 1 0 0 2 0 21
2. John Lucas III 17.7 6 9 .667 4 5 .800 0 0 .000 0 0 0 0 0 0 0 0 16
3. Jonas Valančiūnas 11.1 2 5 .400 0 0 .000 0 0 .000 2 3 5 0 0 0 2 0 4
4. Terrence Ross 5.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
5. Aaron Gray Player Did Not Play
6. Quincy Acy Player Did Not Play
7. Rudy Gay Player Did Not Play
8. Sebastian Telfair Player Did Not Play
Team Totals 265 46 100 .460 8 22 .364 14 18 .778 29 13 42 28 9 3 16 26 114
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Brandon Jennings 45.3 3 12 .250 1 2 .500 4 4 1.00 5 0 5 19 1 1 3 0 11
2. Ersan İlyasova 42.4 12 21 .571 0 3 .000 5 5 1.00 8 3 11 1 2 1 1 2 29
3. Monta Ellis 37.8 9 18 .500 0 0 .000 5 6 .833 5 0 5 5 3 0 2 5 23
4. Larry Sanders 34.6 6 8 .750 0 0 .000 1 1 1.00 7 5 12 2 0 5 1 2 13
5. Luc Mbah a Moute 24.0 2 5 .400 0 0 .000 6 10 .600 2 3 5 0 1 0 1 0 10
Bench MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. JJ Redick 34.9 6 12 .500 2 6 .333 2 2 1.00 0 0 0 2 0 0 3 4 16
2. Mike Dunleavy 20.1 3 7 .429 2 3 .667 0 0 .000 2 1 3 2 0 0 1 2 8
3. Ekpe Udoh 9.3 0 1 .000 0 0 .000 2 2 1.00 2 1 3 0 1 0 2 3 2
4. John Henson 8.8 4 5 .800 0 0 .000 0 0 .000 2 0 2 0 0 0 0 1 8
5. Samuel Dalembert 8.1 1 3 .333 0 0 .000 0 0 .000 2 0 2 1 0 0 0 1 2
6. Drew Gooden Player Did Not Play
7. Gustavo Ayón Player Did Not Play
8. Marquis Daniels Player Did Not Play
Team Totals 265 46 92 .500 5 14 .357 25 30 .833 35 13 48 32 8 7 14 20 122