W|L 53-28-1
17 - 9
W|L 40-37-5
3rd Q
May. 13 2013
Attendance: 21,990
Season Head To Head
W|L 3-1-0
Playoff Match Up
W|L 3-1-0
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. LeBron James 7 12.0 0 0 0 0 0 0 0 0.00 .200 .000 2
2. Chris Bosh 9 11.1 0 0 0 0 0 1 1 0.00 .000 .667 2
3. Dwyane Wade 6 11.1 1 0 0 0 0 2 0 0.00 .000 .000 6
4. Mario Chalmers 4 11.1 0 1 0 0 0 0 1 0.00 .667 .000 0
5. Udonis Haslem 10 7.8 0 0 0 0 0 2 1 0.50 .000 .000 4
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Shane Battier 4 4.2 0 0 0 0 0 1 0 0.00 1.00 .000 0
2. Chris Andersen 2 0.9 0 0 1 0 0 0 0 0.00 .000 .000 0
3. Norris Cole 2 0.9 0 0 0 0 0 0 0 0.00 1.00 .000 3
4. Ray Allen 1 0.9 0 0 0 0 0 0 0 0.00 .000 .000 0
5. Joel Anthony Player Did Not Play
6. James Jones Player Did Not Play
7. Mike Miller Player Did Not Play
8. Rashard Lewis Player Did Not Play
Team Totals 45 60 1 1 1 0 0 6 3 1.25 .250 .100 17
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Jimmy Butler 2 12.0 0 0 0 0 0 0 0 0.00 .500 .000 0
2. Joakim Noah 10 12.0 0 1 0 0 0 2 1 0.00 .000 2.00 2
3. Marco Belinelli 7 12.0 0 0 0 0 0 0 3 0.00 .500 1.00 4
4. Carlos Boozer 13 11.1 0 1 0 0 0 0 2 0.50 .000 2.00 3
5. Nate Robinson 11 11.1 0 1 0 0 0 1 0 0.50 .167 .000 0
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Marquis Teague 1 0.9 0 0 0 0 0 0 0 0.00 .000 .000 0
2. Taj Gibson 2 0.9 0 1 0 0 0 0 0 0.00 .000 .000 0
3. Daequan Cook Player Did Not Play
4. Luol Deng Player Did Not Play
5. Malcolm Thomas Player Did Not Play
6. Nazr Mohammed Player Did Not Play
7. Richard Hamilton Player Did Not Play
8. Vladimir Radmanović Player Did Not Play
Team Totals 46 60 0 4 0 0 0 3 6 0.29 .231 .615 9