Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Klay Thompson 10.5 3 7 .429 1 2 .500 0 0 .000 0 0 0 0 0 0 0 0 7
2. Stephen Curry 8.2 2 3 .667 1 2 .500 2 2 1.00 0 0 0 1 0 0 0 0 7
3. David Lee 7.7 1 4 .250 0 0 .000 0 0 .000 1 0 1 1 0 0 1 0 2
4. Harrison Barnes 7.1 1 1 1.00 0 0 .000 0 0 .000 2 0 2 0 1 0 0 0 2
5. Festus Ezeli 4.2 0 0 .000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0
Bench MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Andris Biedriņš 7.2 0 0 .000 0 0 .000 0 2 .000 3 1 4 0 1 0 3 2 0
2. Carl Landry 4.9 1 3 .333 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 2
3. Richard Jefferson 4.9 1 2 .500 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0 2
4. Jarrett Jack 4.1 0 0 .000 0 0 .000 0 0 .000 1 0 1 2 0 0 0 1 0
5. Draymond Green 1.2 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
6. Charles Jenkins Player Did Not Play
7. Jeremy Tyler Player Did Not Play
8. Kent Bazemore Player Did Not Play
Team Totals 60 9 20 .450 2 5 .400 2 4 .500 9 1 10 4 2 0 4 5 22
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Dwight Howard 11.4 2 4 .500 0 0 .000 0 0 .000 2 3 5 1 0 0 0 0 4
2. Metta World Peace 10.5 0 4 .000 0 3 .000 0 0 .000 1 0 1 1 1 0 1 0 0
3. Pau Gasol 9.7 3 7 .429 0 0 .000 0 0 .000 2 0 2 0 0 0 0 0 6
4. Kobe Bryant 9.1 1 2 .500 0 1 .000 2 2 1.00 2 0 2 4 0 0 2 0 4
5. Steve Blake 4.5 0 2 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0 0
Bench MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Darius Morris 7.5 2 5 .400 2 2 1.00 1 2 .500 1 2 3 0 0 0 0 0 7
2. Jodie Meeks 2.9 0 0 .000 0 0 .000 0 0 .000 0 0 0 1 0 0 0 0 0
3. Jordan Hill 2.9 1 1 1.00 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 2
4. Antawn Jamison 1.5 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
5. Chris Duhon Player Did Not Play
6. Darius Johnson-Odom Player Did Not Play
7. Earl Clark Player Did Not Play
8. Robert Sacre Player Did Not Play
Team Totals 60 9 25 .360 2 7 .286 3 4 .750 8 5 13 7 1 0 3 2 23