Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Andre Iguodala 0 21 21 0 21 21 0 0 0 0 2 .000 .000 .000 0
2. Danilo Gallinari 2 53 55 2 0 2 0 53 53 2 2 1.00 .500 .500 4
3. Ty Lawson 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
4. Kenneth Faried 7 0 7 7 0 7 0 0 0 2 2 1.00 1.00 .820 4
5. Kosta Koufos 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. JaVale McGee 0 2 2 0 2 2 0 0 0 0 1 .000 .000 .000 0
2. Andre Miller 0 3 3 0 3 3 0 0 0 0 1 .000 .000 .000 0
3. Corey Brewer 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
4. Anthony Randolph Player Did Not Play
5. Evan Fournier Player Did Not Play
6. Jordan Hamilton Player Did Not Play
7. Timofey Mozgov Player Did Not Play
8. Wilson Chandler Player Did Not Play
Team Totals 9 79 88 9 26 35 0 53 53 4 8 .500 .400 .383 8
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Klay Thompson 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
2. David Lee 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
3. Stephen Curry 38 53 91 38 0 38 0 53 53 2 2 1.00 .500 .615 6
4. Festus Ezeli 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
5. Harrison Barnes 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Carl Landry 4 19 23 4 19 23 0 0 0 1 2 .500 .500 .500 2
2. Richard Jefferson 0 4 4 0 4 4 0 0 0 0 1 .000 .000 .000 0
3. Jarrett Jack 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
4. Charles Jenkins 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
5. Draymond Green 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
6. Andris Biedriņš Player Did Not Play
7. Jeremy Tyler Player Did Not Play
8. Kent Bazemore Player Did Not Play
Team Totals 42 76 118 42 23 65 0 53 53 3 5 .600 .429 .457 8