W|L 5-4-0
30 - 27
W|L 3-3-2
2nd Q
Nov. 14 2012
Attendance: 19,146
Season Head To Head
W|L 1-0-0
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Dwyane Wade 10 8.3 0 0 0 0 0 1 3 3.00 .000 .500 2
2. Chris Bosh 7 7.7 0 0 0 0 0 0 2 0.00 .000 2.00 2
3. LeBron James 7 7.7 0 1 0 0 0 0 1 1.00 .333 .667 1
4. Mario Chalmers 7 5.2 0 1 0 0 0 0 0 1.00 .667 .000 5
5. Shane Battier 1 4.1 0 0 0 0 0 0 1 0.00 .000 .000 0
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Ray Allen 10 8.9 0 1 0 0 0 2 1 1.00 .667 .667 7
2. Rashard Lewis 4 7.9 0 0 0 0 0 1 0 0.00 1.00 .000 9
3. Norris Cole 7 6.0 0 0 0 0 0 1 0 0.00 .333 .000 2
4. Udonis Haslem 5 4.3 0 0 0 0 0 0 1 0.00 .000 .333 2
5. Joel Anthony Player Did Not Play
6. James Jones Player Did Not Play
7. Mike Miller Player Did Not Play
8. Terrel Harris Player Did Not Play
Team Totals 58 60 0 3 0 0 0 5 9 2.00 .391 .391 30
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Caron Butler 6 7.7 0 0 0 0 0 0 0 0.00 .500 .000 8
2. DeAndre Jordan 5 7.7 2 0 0 0 0 0 0 0.00 .000 .000 4
3. Blake Griffin 11 7.2 0 0 0 0 0 2 1 1.00 .000 .000 2
4. Chris Paul 4 5.6 0 0 0 0 0 1 0 0.00 .000 .000 0
5. Willie Green 0 0.0 0 0 0 0 0 0 0 0.00 .000 .000 0
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Matt Barnes 7 8.9 0 1 0 0 0 2 0 0.00 .000 .000 2
2. Jamal Crawford 14 7.4 0 2 1 0 0 2 2 0.25 1.00 2.00 7
3. Eric Bledsoe 4 6.4 0 1 0 0 0 0 1 1.00 .000 .000 4
4. Ryan Hollins 2 4.8 0 0 0 0 0 0 1 0.00 .000 .000 0
5. Lamar Odom 2 4.3 0 0 0 0 0 0 0 0.00 .000 .000 0
6. Ronny Turiaf Player Did Not Play
Team Totals 55 60 2 4 1 0 0 9 5 0.88 .250 .250 27