W|L 7-3
98 - 93
W|L 4-5
Final
Nov. 15 2012
Attendance: 19,155
Season Head To Head
W|L 2-0
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. LeBron James 42.0 11 23 .478 0 1 .000 5 6 .833 6 1 7 12 1 3 4 0 27
2. Chris Bosh 35.7 5 10 .500 0 1 .000 4 4 1.00 2 1 3 0 0 1 2 3 14
3. Shane Battier 32.5 6 7 .857 6 7 .857 0 0 .000 3 0 3 2 1 2 2 3 18
4. Mike Miller 23.8 4 9 .444 4 8 .500 0 0 .000 4 1 5 1 0 0 0 1 12
5. Mario Chalmers 7.2 0 1 .000 0 1 .000 0 0 .000 0 0 0 3 1 0 0 1 0
Bench MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Norris Cole 38.7 3 12 .250 1 2 .500 0 0 .000 1 0 1 3 1 1 3 1 7
2. Ray Allen 26.0 2 8 .250 1 4 .250 4 6 .667 2 1 3 3 1 0 0 1 9
3. Udonis Haslem 17.7 4 4 1.00 0 0 .000 0 0 .000 3 1 4 0 0 0 0 2 8
4. Rashard Lewis 11.7 1 3 .333 1 3 .333 0 0 .000 2 0 2 0 0 0 0 0 3
5. Joel Anthony 4.9 0 0 .000 0 0 .000 0 0 .000 1 0 1 0 0 2 0 1 0
6. Josh Harrellson Player Did Not Play
7. James Jones Player Did Not Play
8. Terrel Harris Player Did Not Play
Team Totals 240 36 77 .468 13 27 .481 13 16 .812 24 5 29 24 5 9 11 14 98
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Andre Iguodala 36.5 4 10 .400 0 1 .000 2 2 1.00 5 1 6 3 0 1 3 3 10
2. Kenneth Faried 36.4 5 16 .312 0 0 .000 6 10 .600 9 11 20 0 2 1 3 1 16
3. Ty Lawson 36.3 0 7 .000 0 3 .000 0 0 .000 0 1 1 8 2 0 2 2 0
4. Danilo Gallinari 30.8 5 12 .417 1 4 .250 2 4 .500 2 0 2 1 0 0 1 4 13
5. Kosta Koufos 13.7 2 3 .667 0 0 .000 0 0 .000 1 2 3 0 0 1 0 2 4
Bench MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Andre Miller 26.0 7 9 .778 2 2 1.00 3 3 1.00 2 3 5 7 1 0 2 3 19
2. JaVale McGee 21.2 9 12 .750 0 0 .000 0 0 .000 3 3 6 0 0 4 1 2 18
3. Jordan Hamilton 20.6 4 11 .364 3 7 .429 0 0 .000 3 0 3 0 1 0 1 1 11
4. Corey Brewer 18.7 1 8 .125 0 3 .000 0 0 .000 2 0 2 0 0 0 0 0 2
5. Anthony Randolph Player Did Not Play
6. Evan Fournier Player Did Not Play
7. Timofey Mozgov Player Did Not Play
8. Wilson Chandler Player Did Not Play
Team Totals 240 37 88 .420 6 20 .300 13 19 .684 27 21 48 19 6 7 13 20 93