W|L 31-25-3
26 - 28
W|L 23-33-3
3rd Q
Feb. 28 2014
Attendance: 19,812
Season Head To Head
W|L 0-1-0
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Andre Iguodala 3 42 45 3 18 21 0 24 24 1 4 .250 .200 .200 2
2. Klay Thompson 92 67 159 20 16 36 72 51 123 1 2 .500 .786 .786 11
3. Stephen Curry 24 123 147 0 46 46 24 77 101 0 3 .000 .214 .400 7
4. David Lee 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
5. Andrew Bogut 0 0 0 0 0 0 0 0 0 1 1 1.00 1.00 .694 2
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Jermaine O'Neal 1 0 1 1 0 1 0 0 0 1 1 1.00 1.00 1.00 2
2. Harrison Barnes 23 0 23 23 0 23 0 0 0 1 1 1.00 1.00 1.00 2
3. Draymond Green Player Did Not Play
4. Hilton Armstrong Player Did Not Play
5. Jordan Crawford Player Did Not Play
6. Marreese Speights Player Did Not Play
7. Nemanja Nedović Player Did Not Play
8. Steve Blake Player Did Not Play
Team Totals 143 232 375 47 80 127 96 152 248 5 12 .417 .500 .537 26
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Carmelo Anthony 46 67 113 21 42 63 25 25 50 1 6 .167 .313 .394 7
2. Tyson Chandler 1 29 30 1 29 30 0 0 0 1 6 .167 .167 .291 4
3. Raymond Felton 0 17 17 0 17 17 0 0 0 0 1 .000 .000 .266 1
4. J.R. Smith 25 86 111 0 60 60 25 26 51 0 4 .000 .250 .250 3
5. Pablo Prigioni 0 1 1 0 1 1 0 0 0 0 1 .000 .000 .000 0
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Tim Hardaway Jr. 40 0 40 14 0 14 26 0 26 2 2 1.00 1.17 1.16 11
2. Shannon Brown 0 3 3 0 3 3 0 0 0 0 1 .000 .000 .000 0
3. Toure' Murry 13 0 13 13 0 13 0 0 0 1 1 1.00 1.00 1.00 2
4. Amar'e Stoudemire Player Did Not Play
5. Cole Aldrich Player Did Not Play
6. Earl Clark Player Did Not Play
7. Jeremy Tyler Player Did Not Play
Team Totals 125 203 328 49 152 201 76 51 127 5 22 .227 .352 .446 28