W|L 50-30-2
26 - 17
W|L 43-36-3
1st Q
Jun. 12 2014
Attendance: 19,900
Season Head To Head
W|L 1-1-0
Playoff Match Up
W|L 4-0-0
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Kawhi Leonard 10 12.0 0 0 0 0 0 1 1 3.00 .500 1.00 2
2. Tony Parker 6 9.1 0 1 0 0 0 0 0 0.00 .000 .000 6
3. Boris Diaw 6 7.7 0 1 0 0 0 0 1 2.00 .000 2.00 1
4. Tim Duncan 5 7.7 0 0 0 0 0 1 0 0.00 .000 .000 2
5. Danny Green 6 6.7 0 0 0 0 0 1 2 0.00 1.00 .000 6
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Manu Ginóbili 5 5.3 0 1 1 0 0 0 1 0.00 .000 .000 2
2. Matt Bonner 4 4.3 0 0 0 0 0 1 1 0.00 .000 .000 2
3. Tiago Splitter 3 4.3 0 0 0 0 0 0 0 0.00 .000 .000 0
4. Patty Mills 4 2.9 0 0 0 0 0 0 0 0.00 .500 .000 5
5. Aron Baynes Player Did Not Play
6. Cory Joseph Player Did Not Play
7. Jeff Ayres Player Did Not Play
8. Marco Belinelli Player Did Not Play
Team Totals 49 60 0 3 1 0 0 5 6 1.20 .313 .375 26
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. LeBron James 9 11.3 0 0 1 0 0 0 1 0.00 .500 .000 5
2. Mario Chalmers 2 10.7 0 0 0 0 0 1 2 0.00 .000 .000 0
3. Dwyane Wade 7 9.1 0 0 0 0 0 1 1 0.00 .000 .500 2
4. Chris Bosh 9 7.7 0 1 1 0 0 0 0 0.00 .000 .000 6
5. Rashard Lewis 3 6.7 0 0 0 0 0 0 0 0.00 .333 .000 2
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Ray Allen 4 5.3 0 0 0 0 0 0 0 0.00 1.00 .000 0
2. Chris Andersen 8 5.0 0 0 0 0 0 1 1 0.00 .000 1.00 2
3. Shane Battier 2 2.9 0 0 0 0 0 0 0 0.00 1.00 .000 0
4. Norris Cole 1 1.3 0 0 0 0 0 0 0 0.00 .000 .000 0
5. Greg Oden Player Did Not Play
6. James Jones Player Did Not Play
7. Toney Douglas Player Did Not Play
8. Udonis Haslem Player Did Not Play
Team Totals 45 60 0 1 2 0 0 6 5 0.33 .250 .200 17