W|L 47-16
104 - 96
W|L 35-29
Final
Mar. 11 2014
Attendance: 21,634
Season Head To Head
W|L 1-1
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Kawhi Leonard 30 28.8 1 0 1 0 0 1 1 0.33 .333 .167 16
2. Tim Duncan 20 27.2 0 0 0 0 0 1 0 0.00 .000 .000 4
3. Tony Parker 25 24.6 0 0 0 0 0 3 5 0.00 .000 .400 20
4. Tiago Splitter 9 14.0 0 0 0 0 0 4 2 1.00 .000 .000 0
5. Danny Green 1 10.0 0 0 0 0 0 0 0 0.00 .000 .000 0
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Boris Diaw 20 27.8 0 1 0 0 0 3 4 1.00 1.00 1.00 8
2. Marco Belinelli 20 27.6 0 0 0 0 0 2 1 0.00 .667 .222 10
3. Patty Mills 18 24.2 0 1 1 0 0 3 2 1.50 .333 .111 10
4. Manu Ginóbili 19 20.5 0 0 1 0 0 2 1 1.00 .455 .000 22
5. Aron Baynes 12 13.9 0 0 0 0 0 3 0 1.00 .000 .000 6
6. Cory Joseph 5 8.4 0 1 0 0 0 0 0 0.00 .000 .000 2
7. Jeff Ayres 7 7.3 0 0 0 0 0 0 0 0.00 .000 .000 2
8. Matt Bonner 6 5.7 0 0 0 0 0 2 1 0.00 1.00 2.00 4
Team Totals 192 240 1 3 3 0 0 26 17 2.27 .266 .190 104
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Jimmy Butler 29 36.3 0 1 0 0 0 1 6 2.00 .357 .429 23
2. Joakim Noah 28 31.0 1 1 1 0 0 2 4 3.50 .000 .667 13
3. Carlos Boozer 24 27.7 0 0 2 0 0 4 1 0.00 .000 .000 8
4. Kirk Hinrich 15 26.9 0 0 0 0 0 3 0 3.00 .556 .000 3
5. Mike Dunleavy 13 21.3 0 0 0 0 0 1 2 0.00 .250 .125 7
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. D.J. Augustin 29 32.2 0 1 0 0 0 3 7 2.00 .400 .900 24
2. Taj Gibson 17 22.9 0 1 0 0 0 2 3 0.00 .000 .400 1
3. Tony Snell 9 19.6 0 0 0 0 0 0 2 0.00 .500 2.00 6
4. Nazr Mohammed 13 14.4 0 1 0 0 0 1 1 0.00 .000 .000 6
5. Jimmer Fredette 8 7.8 0 0 0 0 0 0 0 0.00 .250 .000 5
6. Erik Murphy Player Did Not Play
7. Tornike Shengelia Player Did Not Play
Team Totals 185 240 1 5 3 0 0 17 26 1.57 .240 .373 96