W|L 42-37-3
50 - 51
W|L 53-26-3
2nd H
May. 04 2014
Attendance: 18,581
Season Head To Head
W|L 0-4-0
Playoff Match Up
W|L 3-4-0
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Dirk Nowitzki 18 15.5 0 0 0 0 0 0 3 0.00 .125 .250 5
2. Monta Ellis 13 13.6 0 0 0 0 0 2 1 0.00 .571 .286 7
3. José Calderón 5 13.3 0 0 0 0 0 2 0 0.00 .333 .000 0
4. Shawn Marion 11 9.7 0 0 1 0 0 1 1 0.00 .000 .667 5
5. Samuel Dalembert 0 0.0 0 0 0 0 0 0 0 0.00 .000 .000 0
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Vince Carter 12 16.2 0 0 0 0 0 3 2 0.00 .500 .000 5
2. Devin Harris 11 13.6 0 1 0 0 0 0 2 2.00 .400 .400 10
3. Wayne Ellington 12 10.5 0 2 0 0 0 1 1 1.00 1.00 .500 8
4. Jae Crowder 10 8.9 1 0 0 0 0 0 0 0.00 .250 .000 2
5. Bernard James 1 5.8 0 0 0 0 0 0 0 0.00 .000 .000 0
6. Brandan Wright 5 5.8 0 0 0 0 0 0 0 0.00 .000 .000 6
7. Shane Larkin 3 5.8 0 0 0 0 0 0 0 0.00 .000 .000 0
8. DeJuan Blair 4 1.8 0 0 0 0 0 0 0 0.00 .000 .000 2
Team Totals 105 120 1 3 1 0 0 9 10 2.75 .348 .217 50
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Danny Green 11 17.2 0 0 0 0 0 3 1 0.00 1.00 .500 8
2. Tony Parker 18 14.8 0 0 1 0 0 1 2 2.00 .143 .857 8
3. Kawhi Leonard 11 12.9 0 0 0 0 0 0 0 0.00 .500 .000 9
4. Tim Duncan 12 9.3 0 0 0 0 0 2 2 1.00 .000 2.00 3
5. Tiago Splitter 4 2.3 0 0 0 0 0 0 0 0.00 .000 .000 0
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Boris Diaw 13 17.2 0 1 0 0 0 1 1 3.00 .333 .667 6
2. Patty Mills 9 9.9 0 0 0 0 0 1 1 0.00 .750 .000 3
3. Manu Ginóbili 10 9.4 0 2 0 0 0 0 2 0.50 .333 1.33 9
4. Aron Baynes 3 5.8 0 0 0 0 0 0 0 0.00 .000 .000 0
5. Cory Joseph 4 5.8 0 1 0 0 0 0 0 1.00 .000 .000 0
6. Marco Belinelli 5 5.8 0 0 0 0 0 0 0 0.00 .500 .000 5
7. Matt Bonner 2 5.8 0 1 0 0 0 0 0 1.00 .000 .000 0
8. Jeff Ayres 3 4.1 0 0 0 0 0 0 0 0.00 .000 .000 0
Team Totals 105 120 0 5 1 0 0 10 9 1.57 .444 .444 51