Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Kevin Love 135 171 306 33 66 99 102 105 207 4 11 .364 .526 .554 23
2. Corey Brewer 31 108 139 6 8 14 25 100 125 3 5 .600 .450 .450 9
3. Nikola Peković 29 19 48 29 19 48 0 0 0 10 14 .714 .714 .730 23
4. Kevin Martin 144 214 358 39 110 149 105 104 209 5 14 .357 .500 .588 30
5. Ricky Rubio 31 47 78 4 47 51 27 0 27 1 5 .200 .417 .417 5
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. J.J. Barea 26 79 105 0 56 56 26 23 49 0 6 .000 .188 .188 3
2. Dante Cunningham 17 60 77 17 60 77 0 0 0 2 7 .286 .286 .286 4
3. Derrick Williams 12 76 88 12 0 12 0 76 76 2 2 1.00 .400 .510 6
4. Alexey Shved 0 72 72 0 18 18 0 54 54 0 1 .000 .000 .000 0
5. Gorgui Dieng 4 0 4 4 0 4 0 0 0 2 2 1.00 1.00 1.00 4
6. A.J. Price Player Did Not Play
7. Robbie Hummel Player Did Not Play
8. Shabazz Muhammad Player Did Not Play
Team Totals 429 846 1275 144 384 528 285 462 747 29 67 .433 .474 .515 107
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Blake Griffin 72 110 182 72 110 182 0 0 0 11 22 .500 .500 .526 25
2. DeAndre Jordan 16 9 25 16 9 25 0 0 0 7 8 .875 .875 .658 14
3. Chris Paul 95 112 207 95 61 156 0 51 51 7 12 .583 .500 .599 21
4. JJ Redick 57 93 150 32 17 49 25 76 101 2 3 .667 .500 .500 7
5. Jared Dudley 17 0 17 17 0 17 0 0 0 1 1 1.00 1.00 1.00 2
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Jamal Crawford 135 84 219 35 8 43 100 76 176 4 5 .800 .773 .787 18
2. Matt Barnes 9 50 59 9 0 9 0 50 50 3 3 1.00 .600 .666 9
3. Darren Collison 20 60 80 20 33 53 0 27 27 2 4 .500 .400 .400 4
4. Ryan Hollins 4 8 12 4 8 12 0 0 0 2 4 .500 .500 .565 7
5. Byron Mullens 1 29 30 1 5 6 0 24 24 1 2 .500 .333 .333 2
6. Antawn Jamison Player Did Not Play
7. Reggie Bullock Player Did Not Play
8. Willie Green Player Did Not Play
Team Totals 426 555 981 301 251 552 125 304 429 40 64 .625 .575 .590 109