Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Dirk Nowitzki 66 76 142 66 25 91 0 51 51 4 6 .667 .500 .500 8
2. Monta Ellis 24 44 68 24 44 68 0 0 0 3 7 .429 .429 .444 7
3. Tyson Chandler 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
4. Richard Jefferson 73 80 153 1 11 12 72 69 141 2 4 .500 .650 .689 15
5. Raymond Felton 4 61 65 4 37 41 0 24 24 2 4 .500 .400 .368 4
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Devin Harris 34 8 42 9 8 17 25 0 25 2 4 .500 .700 .700 7
2. Al-Farouq Aminu 1 9 10 1 9 10 0 0 0 2 5 .400 .400 .400 4
3. Amar'e Stoudemire 1 15 16 1 15 16 0 0 0 1 3 .333 .333 .387 3
4. J.J. Barea 0 25 25 0 0 0 0 25 25 0 0 .000 .000 .000 0
5. Charlie Villanueva 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
6. Bernard James Player Did Not Play
7. Dwight Powell Player Did Not Play
8. Greg Smith Player Did Not Play
Team Totals 203 318 521 106 149 255 97 169 266 16 33 .485 .500 .510 48
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Ty Lawson 63 87 150 37 63 100 26 24 50 3 9 .333 .409 .409 9
2. Danilo Gallinari 142 97 239 69 24 93 73 73 146 5 7 .714 .731 .756 21
3. Wilson Chandler 27 31 58 2 9 11 25 22 47 3 5 .600 .643 .643 9
4. Randy Foye 72 75 147 2 0 2 70 75 145 1 1 1.00 .786 .786 11
5. Kenneth Faried 0 24 24 0 24 24 0 0 0 3 5 .600 .600 .600 6
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. J.J. Hickson 0 11 11 0 11 11 0 0 0 4 7 .571 .571 .628 11
2. Jusuf Nurkić 0 8 8 0 8 8 0 0 0 0 4 .000 .000 .000 0
3. Will Barton 2 0 2 2 0 2 0 0 0 1 1 1.00 1.00 1.00 2
4. Darrell Arthur Player Did Not Play
5. Erick Green Player Did Not Play
6. Gary Harris Player Did Not Play
7. Ian Clark Player Did Not Play
8. Joffrey Lauvergne Player Did Not Play
Team Totals 306 333 639 112 139 251 194 194 388 20 39 .513 .582 .599 69