Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Anthony Davis 11 9.6 0 1 0 0 0 1 4 1.00 .000 1.33 8
2. Eric Gordon 3 8.5 0 0 0 0 0 0 0 0.00 1.00 .000 6
3. Tyreke Evans 6 7.5 0 0 1 0 0 0 0 1.00 .250 .000 5
4. Ömer Aşık 5 7.1 0 0 0 0 0 0 0 0.00 .000 .000 0
5. Quincy Pondexter 3 2.3 0 0 0 0 0 0 0 0.00 1.00 .000 0
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Dante Cunningham 6 9.7 0 0 0 0 0 0 0 0.00 .000 .000 0
2. Alexis Ajinça 7 4.9 0 0 0 1 0 2 0 0.00 .000 .000 2
3. Norris Cole 4 4.5 0 0 0 0 0 0 1 0.00 .500 .000 0
4. Toney Douglas 5 3.5 0 0 0 0 0 0 0 0.00 .333 .000 2
5. Ryan Anderson 2 2.4 0 0 0 0 0 0 0 0.00 .000 .000 0
6. Jimmer Fredette Player Did Not Play
7. Jeff Withey Player Did Not Play
8. Luke Babbitt Player Did Not Play
Team Totals 52 60 0 1 1 1 0 9 5 1.00 .350 .200 23
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Justin Hamilton 4 12.0 0 0 0 0 0 0 1 0.00 .000 .000 2
2. Zach LaVine 10 12.0 0 0 0 0 0 0 1 0.00 .143 .286 6
3. Andrew Wiggins 7 10.9 0 0 0 0 0 0 2 0.00 .000 .500 6
4. Chase Budinger 18 9.6 0 1 0 0 0 0 5 0.00 .000 5.00 13
5. Adreian Payne 7 4.5 0 0 0 0 0 0 0 0.00 .000 .000 0
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Robbie Hummel 5 7.5 0 0 0 0 0 0 0 0.00 .000 .000 0
2. Lorenzo Brown 2 3.5 0 0 0 0 0 0 0 0.00 .000 .000 0
3. Anthony Bennett Player Did Not Play
4. Arinze Onuaku Player Did Not Play
5. Gorgui Dieng Player Did Not Play
6. Kevin Garnett Player Did Not Play
7. Kevin Martin Player Did Not Play
8. Ricky Rubio Player Did Not Play
Team Totals 53 60 0 1 0 0 0 5 9 1.50 .053 .737 27