W|L 40-37-5
25 - 18
W|L 38-40-4
3rd Q
Apr. 23 2015
Attendance: 18,717
Season Head To Head
W|L 2-1-1
Playoff Match Up
W|L 3-0-0
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Jimmy Butler 26 67 93 0 19 19 26 48 74 0 1 .000 .375 .512 5
2. Mike Dunleavy 73 26 99 0 1 1 73 25 98 0 1 .000 .900 .900 9
3. Pau Gasol 16 16 32 16 16 32 0 0 0 1 2 .500 .500 .500 2
4. Derrick Rose 39 46 85 11 20 31 28 26 54 2 3 .667 .700 .765 9
5. Joakim Noah 0 2 2 0 2 2 0 0 0 0 2 .000 .000 .000 0
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Taj Gibson 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
2. Aaron Brooks 0 66 66 0 14 14 0 52 52 0 1 .000 .000 .000 0
3. Cameron Bairstow Player Did Not Play
4. Doug McDermott Player Did Not Play
5. E'Twaun Moore Player Did Not Play
6. Kirk Hinrich Player Did Not Play
7. Nazr Mohammed Player Did Not Play
8. Tony Snell Player Did Not Play
Team Totals 154 223 377 27 72 99 127 151 278 3 10 .300 .500 .549 25
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Giannis Antetokounmpo 1 20 21 1 20 21 0 0 0 2 4 .500 .500 .450 4
2. Khris Middleton 0 45 45 0 18 18 0 27 27 0 1 .000 .000 .347 2
3. Ersan İlyasova 19 42 61 19 18 37 0 24 24 1 3 .333 .250 .250 2
4. Michael Carter-Williams 17 47 64 17 22 39 0 25 25 3 5 .600 .500 .500 6
5. Zaza Pachulia 18 0 18 18 0 18 0 0 0 1 1 1.00 1.00 1.00 2
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. John Henson 1 0 1 1 0 1 0 0 0 1 1 1.00 1.00 1.00 2
2. Jerryd Bayless 0 18 18 0 18 18 0 0 0 0 1 .000 .000 .000 0
3. Jared Dudley 0 27 27 0 1 1 0 26 26 0 1 .000 .000 .000 0
4. Jorge Gutiérrez Player Did Not Play
5. Johnny O'Bryant Player Did Not Play
6. Miles Plumlee Player Did Not Play
7. O.J. Mayo Player Did Not Play
8. Tyler Ennis Player Did Not Play
Team Totals 56 199 255 56 97 153 0 102 102 8 17 .471 .381 .403 18