W|L 10-6-2
30 - 20
W|L 9-8-0
4th Q
Dec. 03 2014
Attendance: 15,989
Season Head To Head
W|L 1-1-0
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Danny Green 71 58 129 0 11 11 71 47 118 0 2 .000 .643 .643 9
2. Kawhi Leonard 0 1 1 0 1 1 0 0 0 1 2 .500 .500 .500 2
3. Tim Duncan 5 14 19 5 14 19 0 0 0 2 4 .500 .500 .615 6
4. Boris Diaw 0 23 23 0 0 0 0 23 23 0 0 .000 .000 .000 0
5. Tony Parker 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Cory Joseph 21 2 23 21 2 23 0 0 0 1 2 .500 .500 .500 2
2. Manu Ginóbili 24 23 47 1 0 1 23 23 46 2 2 1.00 .875 .875 7
3. Aron Baynes 0 3 3 0 3 3 0 0 0 1 2 .500 .500 .500 2
4. Marco Belinelli 2 0 2 2 0 2 0 0 0 1 1 1.00 1.00 1.00 2
5. Matt Bonner 0 49 49 0 0 0 0 49 49 0 0 .000 .000 .000 0
6. Austin Daye Player Did Not Play
7. Jeff Ayres Player Did Not Play
8. Kyle Anderson Player Did Not Play
Team Totals 123 173 296 29 31 60 94 142 236 8 15 .533 .560 .580 30
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Brook Lopez 27 32 59 27 32 59 0 0 0 3 6 .500 .500 .581 8
2. Mirza Teletović 45 12 57 20 12 32 25 0 25 1 2 .500 .833 .833 5
3. Bojan Bogdanović 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
4. Deron Williams 0 17 17 0 17 17 0 0 0 0 1 .000 .000 .543 3
5. Joe Johnson 0 72 72 0 49 49 0 23 23 0 3 .000 .000 .000 0
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Jarrett Jack 14 45 59 14 45 59 0 0 0 1 4 .250 .250 .250 2
2. Alan Anderson 0 7 7 0 7 7 0 0 0 0 1 .000 .000 .000 0
3. Mason Plumlee 0 2 2 0 2 2 0 0 0 1 3 .333 .333 .333 2
4. Cory Jefferson Player Did Not Play
5. Jorge Gutiérrez Player Did Not Play
6. Jerome Jordan Player Did Not Play
7. Markel Brown Player Did Not Play
8. Sergey Karasev Player Did Not Play
Team Totals 86 187 273 61 164 225 25 23 48 6 20 .300 .341 .406 20