Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Paul Millsap 12 9.3 0 0 2 0 0 0 2 0.50 .250 .500 6
2. Jeff Teague 4 8.2 0 0 0 0 0 0 0 0.00 .333 .000 5
3. Kyle Korver 2 8.0 0 0 0 0 0 0 0 0.00 1.00 .000 3
4. DeMarre Carroll 11 7.9 0 0 0 0 0 2 2 1.00 1.00 2.00 8
5. Al Horford 5 7.4 0 0 0 0 0 1 0 0.00 .000 .000 2
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Thabo Sefolosha 6 5.6 0 0 0 0 0 1 1 0.00 .000 2.00 1
2. Pero Antić 3 4.6 0 0 0 0 0 0 0 0.00 1.00 .000 0
3. Dennis Schröder 5 3.9 0 0 0 0 0 0 1 0.00 .000 1.00 4
4. Mike Scott 3 2.8 0 0 0 0 0 0 0 0.00 1.00 .000 0
5. Shelvin Mack 1 2.4 0 0 0 0 0 0 0 0.00 .000 .000 0
6. Elton Brand Player Did Not Play
7. Kent Bazemore Player Did Not Play
8. Mike Muscala Player Did Not Play
Team Totals 52 60 0 0 2 0 0 6 6 2.00 .438 .625 29
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Kemba Walker 4 9.7 0 1 0 0 0 0 1 1.00 .000 .000 0
2. Lance Stephenson 7 7.9 0 0 0 0 0 0 0 0.00 .000 .000 4
3. Al Jefferson 5 7.4 0 0 0 0 0 2 0 0.00 .000 .000 4
4. Marvin Williams 6 6.4 0 0 0 0 0 2 1 0.00 .500 .000 0
5. Michael Kidd-Gilchrist 4 6.4 0 0 0 0 0 0 1 0.00 .000 .500 3
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Cody Zeller 2 5.6 0 0 0 0 0 0 0 0.00 .000 .000 0
2. P.J. Hairston 6 5.6 0 1 0 0 0 0 1 0.00 1.00 .500 4
3. Jason Maxiell 4 4.6 0 0 0 1 0 0 0 0.00 .000 .000 0
4. Gary Neal 8 4.1 0 0 0 0 0 0 1 0.00 .000 2.00 7
5. Brian Roberts 3 2.3 0 0 0 0 0 1 1 0.00 .000 .000 0
6. Bismack Biyombo Player Did Not Play
7. Gerald Henderson Player Did Not Play
8. Jannero Pargo Player Did Not Play
Team Totals 49 60 0 2 0 1 0 6 6 1.33 .200 .300 22