W|L 2-4-0
32 - 33
W|L 1-5-0
4th Q
Nov. 10 2014
Attendance: 20,562
Season Head To Head
W|L 0-1-0
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Anthony Davis 11.3 5 7 .714 0 0 .000 1 2 .500 3 1 4 0 1 2 0 0 11
2. Jrue Holiday 10.2 1 2 .500 0 1 .000 2 2 1.00 2 0 2 4 0 0 0 1 4
3. Eric Gordon 7.5 0 1 .000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0
4. Tyreke Evans 7.0 0 4 .000 0 0 .000 0 0 .000 1 1 2 3 0 0 0 3 0
5. Ömer Aşık 4.5 2 2 1.00 0 0 .000 2 2 1.00 1 1 2 0 1 0 1 0 6
Bench MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Ryan Anderson 12.0 3 5 .600 3 5 .600 0 0 .000 0 0 0 2 1 0 0 1 9
2. Austin Rivers 5.0 1 2 .500 0 0 .000 0 0 .000 0 0 0 1 0 0 0 1 2
3. Jimmer Fredette 1.8 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
4. John Salmons 0.7 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
5. Alexis Ajinça Player Did Not Play
6. Jeff Withey Player Did Not Play
7. Patric Young Player Did Not Play
8. Russ Smith Player Did Not Play
Team Totals 60 12 23 .522 3 6 .500 5 6 .833 8 3 11 10 3 2 1 8 32
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Kevin Love 11.5 4 5 .800 4 5 .800 0 0 .000 1 0 1 0 0 0 0 0 12
2. Kyrie Irving 10.5 3 5 .600 2 2 1.00 6 7 .857 2 0 2 1 0 0 0 0 14
3. LeBron James 7.8 1 4 .250 0 1 .000 3 4 .750 2 2 4 3 0 0 2 0 5
4. Shawn Marion 5.6 1 2 .500 0 0 .000 0 0 .000 1 0 1 0 0 0 1 0 2
5. Anderson Varejão 0.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
Bench MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Tristan Thompson 11.8 0 2 .000 0 0 .000 0 0 .000 1 2 3 1 0 1 0 0 0
2. Mike Miller 6.9 0 2 .000 0 2 .000 0 0 .000 0 0 0 1 0 0 0 1 0
3. Joe Harris 6.1 0 0 .000 0 0 .000 0 0 .000 1 0 1 1 0 0 0 1 0
4. Alex Kirk 0.1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
5. Will Cherry 0.1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
6. Brendan Haywood Player Did Not Play
7. James Jones Player Did Not Play
8. Lou Amundson Player Did Not Play
Team Totals 60 9 20 .450 6 10 .600 9 11 .818 8 4 12 7 0 1 3 3 33