W|L 7-5-1
53 - 35
W|L 5-10-0
2nd H
Nov. 25 2014
Attendance: 19,647
Season Head To Head
W|L 1-0-0
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Harrison Barnes 21.9 0 1 .000 0 1 .000 1 2 .500 4 2 6 2 0 0 0 0 1
2. Stephen Curry 19.4 6 10 .600 4 6 .667 6 7 .857 3 0 3 5 2 0 2 0 22
3. Klay Thompson 18.2 5 11 .455 2 5 .400 0 0 .000 2 1 3 2 0 0 1 3 12
4. Draymond Green 17.7 2 5 .400 0 3 .000 2 2 1.00 4 0 4 1 1 0 0 3 6
5. Andrew Bogut 15.4 2 2 1.00 0 0 .000 0 0 .000 5 0 5 1 1 0 1 2 4
Bench MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Andre Iguodala 9.0 1 3 .333 0 2 .000 0 0 .000 2 0 2 0 0 0 1 0 2
2. Marreese Speights 7.0 2 2 1.00 0 0 .000 0 0 .000 1 0 1 1 0 0 1 2 4
3. Brandon Rush 6.8 0 0 .000 0 0 .000 0 0 .000 1 0 1 0 0 2 0 0 0
4. Shaun Livingston 4.6 1 2 .500 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 2
5. Justin Holiday 0.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
6. Festus Ezeli Player Did Not Play
7. Leandro Barbosa Player Did Not Play
8. Ognjen Kuzmić Player Did Not Play
Team Totals 120 19 36 .528 6 17 .353 9 11 .818 22 3 25 12 4 2 6 14 53
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Mario Chalmers 19.8 0 8 .000 0 3 .000 0 0 .000 1 0 1 2 1 1 1 2 0
2. Chris Bosh 17.2 4 9 .444 0 1 .000 1 2 .500 4 0 4 1 0 0 1 0 9
3. Luol Deng 14.4 1 2 .500 1 1 1.00 1 2 .500 2 0 2 0 1 0 1 1 4
4. Shawne Williams 13.9 3 6 .500 2 4 .500 0 0 .000 1 1 2 0 0 0 0 0 8
5. Norris Cole 12.2 0 4 .000 0 3 .000 0 0 .000 0 0 0 0 1 0 0 1 0
Bench MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Shabazz Napier 14.6 1 3 .333 0 1 .000 3 3 1.00 1 1 2 2 0 0 3 3 5
2. James Ennis III 11.1 1 4 .250 0 0 .000 3 4 .750 2 3 5 0 0 1 0 3 5
3. Josh McRoberts 10.1 0 0 .000 0 0 .000 2 4 .500 2 0 2 0 0 0 0 0 2
4. Udonis Haslem 5.6 1 4 .250 0 0 .000 0 0 .000 0 2 2 0 0 0 0 0 2
5. Justin Hamilton 1.2 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
6. Andre Dawkins Player Did Not Play
7. Danny Granger Player Did Not Play
8. Hassan Whiteside Player Did Not Play
Team Totals 120 11 40 .275 3 13 .231 10 15 .667 13 7 20 5 3 2 6 11 35