W|L 4-10-2
26 - 24
W|L 5-7-1
1st Q
Nov. 26 2014
Attendance: 14,710
Season Head To Head
W|L 1-0-0
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Jabari Parker 19 24 43 19 24 43 0 0 0 3 5 .600 .600 .600 6
2. O.J. Mayo 25 66 91 0 17 17 25 49 74 0 1 .000 .375 .375 3
3. Brandon Knight 0 43 43 0 18 18 0 25 25 0 2 .000 .000 .000 0
4. Larry Sanders 5 6 11 5 6 11 0 0 0 4 7 .571 .571 .571 8
5. Giannis Antetokounmpo 0 0 0 0 0 0 0 0 0 2 2 1.00 1.00 1.00 4
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Jared Dudley 22 0 22 0 0 0 22 0 22 0 0 .000 1.50 1.50 3
2. Jerryd Bayless 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
3. Zaza Pachulia 13 0 13 13 0 13 0 0 0 1 1 1.00 1.00 1.00 2
4. Ersan İlyasova Player Did Not Play
5. John Henson Player Did Not Play
6. Kendall Marshall Player Did Not Play
7. Khris Middleton Player Did Not Play
8. Nate Wolters Player Did Not Play
Team Totals 84 139 223 37 65 102 47 74 121 10 18 .556 .565 .565 26
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Andrew Wiggins 25 22 47 0 22 22 25 0 25 1 5 .200 .417 .436 6
2. Gorgui Dieng 0 1 1 0 1 1 0 0 0 0 1 .000 .000 .000 0
3. Zach LaVine 3 44 47 3 20 23 0 24 24 2 3 .667 .500 .500 4
4. Thaddeus Young 0 26 26 0 26 26 0 0 0 0 4 .000 .000 .000 0
5. Corey Brewer 2 67 69 2 20 22 0 47 47 2 3 .667 .400 .475 6
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Chase Budinger 0 1 1 0 1 1 0 0 0 1 2 .500 .500 .500 2
2. Anthony Bennett 34 0 34 34 0 34 0 0 0 3 3 1.00 1.00 1.00 6
3. Glenn Robinson III Player Did Not Play
4. Mo Williams Player Did Not Play
5. Nikola Peković Player Did Not Play
6. Robbie Hummel Player Did Not Play
7. Shabazz Muhammad Player Did Not Play
Team Totals 64 161 225 39 90 129 25 71 96 9 21 .429 .420 .441 24