W|L 5-18-0
22 - 28
W|L 14-10-0
3rd Q
Dec. 11 2015
Attendance: 18,418
Season Head To Head
W|L 0-1-0
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. D'Angelo Russell 49 74 123 0 49 49 49 25 74 0 3 .000 .500 .509 7
2. Roy Hibbert 0 8 8 0 8 8 0 0 0 0 2 .000 .000 .000 0
3. Kobe Bryant 0 49 49 0 0 0 0 49 49 0 0 .000 .000 .174 1
4. Lou Williams 0 12 12 0 12 12 0 0 0 0 1 .000 .000 .532 2
5. Larry Nance Jr. 0 20 20 0 20 20 0 0 0 1 2 .500 .500 .500 2
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Julius Randle 10 16 26 10 16 26 0 0 0 2 3 .667 .667 .667 4
2. Marcelo Huertas 0 24 24 0 0 0 0 24 24 0 0 .000 .000 .000 0
3. Nick Young 39 0 39 15 0 15 24 0 24 1 1 1.00 1.25 1.23 6
4. Robert Sacre 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
5. Anthony Brown Player Did Not Play
6. Brandon Bass Player Did Not Play
7. Metta World Peace Player Did Not Play
8. Ryan Kelly Player Did Not Play
Team Totals 98 203 301 25 105 130 73 98 171 4 12 .333 .447 .498 22
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Kawhi Leonard 37 12 49 37 12 49 0 0 0 2 3 .667 .667 .810 7
2. LaMarcus Aldridge 38 54 92 38 54 92 0 0 0 4 9 .444 .444 .444 8
3. Ray McCallum 1 19 20 1 19 20 0 0 0 1 3 .333 .333 .333 2
4. Tim Duncan 7 11 18 7 11 18 0 0 0 1 2 .500 .500 .500 2
5. Danny Green 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Jonathon Simmons 0 0 0 0 0 0 0 0 0 1 2 .500 .500 .798 6
2. Boris Diaw 0 1 1 0 1 1 0 0 0 0 1 .000 .000 .000 0
3. Patty Mills 20 0 20 20 0 20 0 0 0 1 1 1.00 1.00 .798 3
4. David West 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
5. Kyle Anderson 0 23 23 0 0 0 0 23 23 0 0 .000 .000 .000 0
6. Boban Marjanović Player Did Not Play
7. Manu Ginóbili Player Did Not Play
8. Rasual Butler Player Did Not Play
Team Totals 103 120 223 103 97 200 0 23 23 10 21 .476 .455 .539 28