W|L 19-8-0
24 - 25
W|L 15-12-2
4th Q
Dec. 25 2015
Attendance: 19,596
Season Head To Head
W|L 0-1-0
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Kevin Love 13 10.1 0 0 0 0 0 1 0 0.00 .000 .000 4
2. LeBron James 17 9.0 2 0 1 0 0 0 2 1.00 .111 .444 7
3. Kyrie Irving 8 7.5 0 0 0 0 0 1 0 0.00 .333 .000 4
4. J.R. Smith 6 4.5 0 0 0 0 0 0 1 0.00 1.00 1.50 5
5. Timofey Mozgov 0 0.0 0 0 0 0 0 0 0 0.00 .000 .000 0
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Matthew Dellavedova 8 12.0 0 1 0 0 0 3 0 1.00 .000 .000 2
2. Iman Shumpert 6 11.7 0 0 0 0 0 1 1 0.00 .000 .000 0
3. Tristan Thompson 7 5.2 0 0 0 0 0 3 1 0.00 .000 .000 2
4. Anderson Varejão Player Did Not Play
5. Jared Cunningham Player Did Not Play
6. James Jones Player Did Not Play
7. Mo Williams Player Did Not Play
8. Richard Jefferson Player Did Not Play
Team Totals 65 60 2 1 1 0 0 9 5 2.00 .208 .375 24
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Klay Thompson 9 9.2 0 0 0 0 0 0 2 0.00 .200 .400 3
2. Draymond Green 12 7.1 0 0 0 0 0 1 1 0.00 .000 .400 6
3. Stephen Curry 8 7.1 0 0 0 0 0 0 0 0.00 .250 .000 4
4. Brandon Rush 1 1.9 0 0 0 0 0 0 0 0.00 .000 .000 0
5. Andrew Bogut 0 0.0 0 0 0 0 0 0 0 0.00 .000 .000 0
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Shaun Livingston 11 11.7 1 0 1 0 0 0 0 0.00 .000 .000 8
2. Andre Iguodala 10 10.0 0 0 0 0 0 0 3 0.00 1.00 6.00 4
3. Festus Ezeli 2 5.2 0 0 0 0 0 0 3 0.00 .000 .000 0
4. Ian Clark 1 4.9 0 0 0 0 0 0 0 0.00 .000 .000 0
5. James Michael McAdoo 0 3.0 0 0 0 0 0 0 0 0.00 .000 .000 0
6. Jason Thompson Player Did Not Play
7. Leandro Barbosa Player Did Not Play
8. Marreese Speights Player Did Not Play
Team Totals 56 60 1 0 1 0 0 5 9 2.00 .143 .476 25