W|L 2-0-0
26 - 17
W|L 1-1-0
2nd Q
Oct. 30 2015
Attendance: 18,418
Season Head To Head
W|L 1-0-0
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Brook Lopez 5 7.7 0 0 0 0 0 0 0 0.00 .000 .333 3
2. Jarrett Jack 7 7.5 0 0 0 0 0 0 0 0.00 .000 .000 4
3. Joe Johnson 4 5.0 0 0 0 0 0 0 2 0.00 .000 .000 0
4. Thaddeus Young 8 4.4 0 0 0 0 0 1 1 0.00 .000 .250 4
5. Wayne Ellington 5 3.3 0 0 0 0 0 2 1 0.00 .000 .000 0
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Rondae Hollis-Jefferson 4 8.7 0 0 0 0 0 0 0 0.00 .000 .000 4
2. Thomas Robinson 3 7.3 0 0 0 0 0 0 1 0.00 .000 .000 0
3. Bojan Bogdanović 8 7.0 0 0 0 1 0 0 1 0.00 .333 .667 4
4. Andrea Bargnani 5 4.6 0 0 0 0 0 0 0 0.00 .333 .000 5
5. Shane Larkin 1 4.5 0 0 0 0 0 0 0 0.00 .000 .000 2
6. Donald Sloan Player Did Not Play
7. Markel Brown Player Did Not Play
8. Sergey Karasev Player Did Not Play
Team Totals 50 60 0 0 0 1 0 3 6 6.00 .087 .174 26
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Tim Duncan 7 8.0 0 1 0 0 0 0 0 0.00 .000 .000 0
2. Tony Parker 3 8.0 0 0 0 0 0 1 0 0.00 .000 .000 0
3. LaMarcus Aldridge 12 6.3 2 0 0 1 0 0 0 1.00 .000 .000 6
4. Danny Green 5 5.2 0 1 0 0 0 0 0 0.50 1.00 .000 0
5. Kawhi Leonard 8 4.4 0 0 1 0 0 1 1 0.00 .000 .000 2
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Manu Ginóbili 7 6.8 0 0 0 0 0 0 1 0.00 .750 .000 3
2. David West 4 5.7 0 0 0 0 0 0 0 0.00 .000 .000 2
3. Boris Diaw 2 4.1 0 0 0 0 0 0 0 0.00 .000 .000 4
4. Patty Mills 1 4.1 0 0 0 0 0 0 0 0.00 1.00 .000 0
5. Rasual Butler 3 4.1 0 0 0 0 0 0 0 0.00 .500 .000 0
6. Kyle Anderson 5 3.5 0 0 0 0 0 2 1 0.00 .000 .000 0
7. Boban Marjanović Player Did Not Play
8. Ray McCallum Player Did Not Play
Team Totals 57 60 2 2 1 1 0 6 3 0.71 .286 .000 17