W|L 27-43
105 - 114
W|L 42-29
Final
Mar. 20 2017
Attendance: 19,060
Season Head To Head
W|L 0-2
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Kristaps Porziņģis 94 140 234 94 31 125 0 109 109 9 12 .750 .563 .563 18
2. Derrick Rose 19 47 66 19 47 66 0 0 0 6 11 .545 .545 .660 18
3. Carmelo Anthony 70 152 222 44 45 89 26 107 133 5 9 .556 .464 .522 16
4. Courtney Lee 16 101 117 16 24 40 0 77 77 1 3 .333 .167 .167 2
5. Willy Hernangómez 25 67 92 25 67 92 0 0 0 3 11 .273 .273 .337 8
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Justin Holiday 83 92 175 57 40 97 26 52 78 3 5 .600 .563 .619 11
2. Ron Baker 50 12 62 2 12 14 48 0 48 1 3 .333 .800 .800 8
3. Marshall Plumlee 2 20 22 2 20 22 0 0 0 2 3 .667 .667 .420 4
4. Mindaugas Kuzminskas 24 80 104 0 4 4 24 76 100 1 2 .500 .417 .546 8
5. Lance Thomas 2 34 36 2 34 36 0 0 0 1 3 .333 .333 .333 2
6. Chasson Randle 9 4 13 9 4 13 0 0 0 2 3 .667 .667 .735 7
7. Kyle O'Quinn 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
8. Sasha Vujačić 25 51 76 0 0 0 25 51 76 0 0 .000 .500 .500 3
Team Totals 419 800 1219 270 328 598 149 472 621 34 65 .523 .483 .527 105
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Blake Griffin 95 65 160 18 38 56 77 27 104 9 15 .600 .711 .679 30
2. Chris Paul 100 120 220 49 38 87 51 82 133 3 6 .500 .545 .568 13
3. DeAndre Jordan 2 4 6 2 4 6 0 0 0 7 9 .778 .778 .778 14
4. JJ Redick 99 155 254 20 75 95 79 80 159 1 5 .200 .500 .568 14
5. Luc Mbah a Moute 1 51 52 1 0 1 0 51 51 2 2 1.00 .500 .500 4
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Jamal Crawford 80 101 181 54 24 78 26 77 103 4 6 .667 .550 .595 14
2. Austin Rivers 46 82 128 20 2 22 26 80 106 5 6 .833 .650 .697 17
3. Raymond Felton 0 63 63 0 35 35 0 28 28 0 4 .000 .000 .170 2
4. Marreese Speights 0 52 52 0 0 0 0 52 52 1 1 1.00 .333 .515 4
5. Paul Pierce 3 27 30 3 0 3 0 27 27 1 1 1.00 .500 .500 2
6. Brandon Bass 0 15 15 0 15 15 0 0 0 0 1 .000 .000 .000 0
7. Wesley Johnson 0 48 48 0 0 0 0 48 48 0 0 .000 .000 .000 0
8. Alan Anderson Player Did Not Play
Team Totals 426 783 1209 167 231 398 259 552 811 33 56 .589 .552 .584 114