W|L 46-35-1
32 - 27
W|L 47-32-3
3rd Q
Apr. 20 2018
Attendance: 18,717
Season Head To Head
W|L 2-2-0
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Terry Rozier 22 27 49 0 0 0 22 27 49 1 1 1.00 .833 .865 9
2. Al Horford 22 13 35 22 13 35 0 0 0 4 6 .667 .667 .667 8
3. Jaylen Brown 1 8 9 1 8 9 0 0 0 1 2 .500 .500 .500 2
4. Jayson Tatum 27 48 75 2 23 25 25 25 50 2 5 .400 .500 .538 8
5. Aron Baynes 24 0 24 2 0 2 22 0 22 1 1 1.00 1.25 1.25 5
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Marcus Morris 0 8 8 0 8 8 0 0 0 0 1 .000 .000 .000 0
2. Shane Larkin 0 23 23 0 0 0 0 23 23 0 0 .000 .000 .000 0
3. Greg Monroe 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
4. Semi Ojeleye 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
5. Abdel Nader Player Did Not Play
6. Guerschon Yabusele Player Did Not Play
7. Marcus Smart Player Did Not Play
Team Totals 96 127 223 27 52 79 69 75 144 9 16 .562 .614 .649 32
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Khris Middleton 31 59 90 31 13 44 0 46 46 2 3 .667 .400 .368 4
2. Malcolm Brogdon 0 58 58 0 9 9 0 49 49 0 2 .000 .000 .000 0
3. Giannis Antetokounmpo 29 26 55 3 0 3 26 26 52 2 2 1.00 .875 .875 7
4. Eric Bledsoe 29 18 47 29 18 47 0 0 0 2 3 .667 .667 .667 4
5. Tyler Zeller 2 0 2 2 0 2 0 0 0 1 1 1.00 1.00 1.00 2
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Jabari Parker 26 26 52 4 0 4 22 26 48 2 2 1.00 .875 .820 8
2. Matthew Dellavedova 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
3. Thon Maker 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .758 2
4. Tony Snell 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
5. Brandon Jennings Player Did Not Play
6. Jason Terry Player Did Not Play
7. Sterling Brown Player Did Not Play
8. Shabazz Muhammad Player Did Not Play
Team Totals 117 187 304 69 40 109 48 147 195 9 13 .692 .571 .571 27