W|L 43-35-4
44 - 50
W|L 43-32-7
2nd H
Apr. 22 2018
Attendance: 17,923
Season Head To Head
W|L 0-4-0
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. LeBron James 24 24.0 0 0 1 0 1 2 2 3.00 .273 .182 9
2. Kevin Love 26 19.9 0 0 1 0 0 1 1 1.00 .222 .222 5
3. J.R. Smith 8 19.0 0 0 0 0 0 0 0 0.00 .750 .000 3
4. Kyle Korver 13 18.2 0 0 0 0 0 1 2 0.00 1.00 .800 16
5. José Calderón 5 8.6 0 1 0 0 0 1 0 1.00 .500 .000 3
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Jeff Green 7 12.0 0 0 0 0 0 0 2 0.00 .667 .667 6
2. Jordan Clarkson 5 9.2 0 0 0 0 0 0 0 0.00 .250 .000 0
3. Rodney Hood 5 5.0 0 1 0 0 0 1 1 0.00 .000 2.00 2
4. Larry Nance Jr. 3 4.1 0 1 0 0 0 0 0 0.00 .000 .000 0
5. Ante Žižić Player Did Not Play
6. Cedi Osman Player Did Not Play
7. Kendrick Perkins Player Did Not Play
8. Tristan Thompson Player Did Not Play
Team Totals 96 120 0 3 2 0 1 7 8 1.60 .436 .308 44
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Victor Oladipo 18 20.3 0 0 0 0 0 0 2 0.00 .308 .231 7
2. Thaddeus Young 20 20.1 2 0 0 0 0 2 1 0.00 .000 .000 8
3. Bojan Bogdanović 11 17.0 0 0 0 0 0 0 0 0.00 .857 .000 8
4. Darren Collison 14 16.8 0 0 0 0 0 0 1 0.00 .429 .143 5
5. Myles Turner 8 8.3 0 0 0 0 0 1 1 0.00 .667 .000 5
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Domantas Sabonis 14 15.7 1 0 0 0 0 0 1 0.00 .125 .000 13
2. Lance Stephenson 11 11.0 0 1 0 0 0 3 0 3.00 .500 .000 2
3. Cory Joseph 4 7.2 0 0 0 0 0 1 0 0.00 .000 .000 0
4. Trevor Booker 4 3.7 0 0 0 0 0 0 1 0.00 .000 .000 2
5. Al Jefferson Player Did Not Play
6. Glenn Robinson III Player Did Not Play
7. Joe Young Player Did Not Play
8. T.J. Leaf Player Did Not Play
Team Totals 104 120 3 1 0 0 0 8 7 10.00 .360 .120 50