W|L 44-32
99 - 103
W|L 44-32
Final
Mar. 29 2018
Attendance: 18,418
Season Head To Head
W|L 2-2
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Paul George 38.9 9 20 .450 3 6 .500 5 5 1.00 7 0 7 6 4 0 3 3 26
2. Russell Westbrook 37.7 7 19 .368 0 4 .000 5 8 .625 10 1 11 5 3 1 7 5 19
3. Steven Adams 37.4 5 11 .455 0 0 .000 0 2 .000 8 5 13 1 0 0 2 3 10
4. Carmelo Anthony 31.9 3 6 .500 3 3 1.00 0 0 .000 2 1 3 2 2 1 0 2 9
5. Corey Brewer 28.7 5 8 .625 1 4 .250 3 4 .750 1 1 2 3 2 0 1 4 14
Bench MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Raymond Felton 15.6 4 8 .500 2 4 .500 0 0 .000 3 0 3 1 0 0 1 2 10
2. Jerami Grant 14.4 0 3 .000 0 1 .000 0 0 .000 2 1 3 0 0 1 1 2 0
3. Terrance Ferguson 13.9 1 4 .250 1 4 .250 0 0 .000 0 0 0 1 0 0 0 2 3
4. Patrick Patterson 12.3 3 3 1.00 1 1 1.00 0 0 .000 0 1 1 0 0 0 0 0 7
5. Álex Abrines 9.2 0 3 .000 0 3 .000 1 2 .500 0 0 0 0 0 0 0 0 1
6. Dakari Johnson Player Did Not Play
7. Josh Huestis Player Did Not Play
8. Nick Collison Player Did Not Play
Team Totals 240 37 85 .435 11 30 .367 14 21 .667 33 10 43 19 11 3 15 23 99
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. LaMarcus Aldridge 34.2 9 19 .474 1 1 1.00 6 8 .750 5 6 11 2 0 2 4 2 25
2. Patty Mills 33.4 3 12 .250 3 9 .333 5 5 1.00 1 0 1 1 1 0 5 2 14
3. Dejounte Murray 30.0 3 8 .375 0 2 .000 1 2 .500 7 1 8 7 5 1 2 2 7
4. Pau Gasol 25.4 2 7 .286 0 1 .000 2 4 .500 10 2 12 3 0 1 0 2 6
5. Kyle Anderson 23.3 4 4 1.00 1 1 1.00 1 2 .500 0 0 0 2 2 0 0 4 10
Bench MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Danny Green 26.9 4 9 .444 3 7 .429 0 0 .000 3 1 4 0 0 1 0 2 11
2. Rudy Gay 24.4 4 9 .444 1 2 .500 0 0 .000 4 4 8 0 2 0 3 2 9
3. Tony Parker 17.9 2 6 .333 1 2 .500 3 4 .750 0 0 0 4 1 0 1 1 8
4. Manu Ginóbili 14.7 2 4 .500 2 3 .667 4 5 .800 3 0 3 0 2 0 1 1 10
5. Dāvis Bertāns 9.9 1 3 .333 1 3 .333 0 0 .000 1 0 1 3 0 1 0 0 3
6. Bryn Forbes Player Did Not Play
7. Brandon Paul Player Did Not Play
8. Joffrey Lauvergne Player Did Not Play
Team Totals 240 34 81 .420 13 31 .419 22 30 .733 34 14 48 22 13 6 16 18 103