Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Stephen Curry 11.8 4 6 .667 3 5 .600 1 2 .500 0 0 0 2 2 0 2 0 12
2. Draymond Green 10.5 3 3 1.00 1 1 1.00 0 0 .000 3 0 3 4 1 0 0 2 7
3. Kevin Durant 9.1 4 5 .800 2 3 .667 3 3 1.00 1 0 1 3 0 0 0 0 13
4. Klay Thompson 7.7 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
5. Zaza Pachulia 7.6 4 5 .800 0 0 .000 0 0 .000 2 0 2 1 0 0 0 0 8
Bench MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Andre Iguodala 4.4 0 0 .000 0 0 .000 0 0 .000 1 2 3 0 0 0 0 0 0
2. Nick Young 4.3 0 2 .000 0 2 .000 0 0 .000 0 0 0 0 1 0 0 1 0
3. JaVale McGee 3.9 1 2 .500 0 0 .000 1 2 .500 1 0 1 0 1 0 0 1 3
4. Kevon Looney 0.5 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
5. Patrick McCaw 0.2 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
6. David West Player Did Not Play
7. Jordan Bell Player Did Not Play
8. Omri Casspi Player Did Not Play
Team Totals 60 16 23 .696 6 11 .545 5 7 .714 8 2 10 11 5 0 2 4 43
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Gary Harris 3.9 0 2 .000 0 1 .000 0 0 .000 0 1 1 0 0 0 0 0 0
2. Jamal Murray 3.9 1 1 1.00 0 0 .000 0 0 .000 0 0 0 0 0 0 1 0 2
3. Nikola Jokić 3.9 0 1 .000 0 0 .000 0 0 .000 0 0 0 1 1 0 0 0 0
4. Paul Millsap 3.9 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 2 0 0
5. Wilson Chandler 3.9 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0 0
Bench MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Emmanuel Mudiay 8.1 0 2 .000 0 0 .000 0 0 .000 2 1 3 4 0 0 1 1 0
2. Malik Beasley 8.1 1 3 .333 1 2 .500 0 0 .000 1 0 1 0 0 0 2 1 3
3. Will Barton 8.1 2 4 .500 0 1 .000 1 2 .500 0 1 1 3 0 0 0 1 5
4. Mason Plumlee 6.6 3 3 1.00 0 0 .000 1 3 .333 2 1 3 0 0 1 1 1 7
5. Kenneth Faried 4.9 1 2 .500 0 0 .000 0 0 .000 1 1 2 0 0 0 0 0 2
6. Trey Lyles 3.2 1 3 .333 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0 2
7. Darrell Arthur 1.5 0 1 .000 0 1 .000 0 0 .000 0 1 1 0 0 0 0 0 0
8. Richard Jefferson Player Did Not Play
Team Totals 60 9 24 .375 1 7 .143 2 5 .400 6 6 12 8 1 1 7 6 21