W|L 5-2-1
21 - 26
W|L 4-3-0
4th Q
Oct. 31 2017
Attendance: 17,569
Season Head To Head
W|L 0-1-0
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Avery Bradley 5.3 1 2 .500 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 2
2. Reggie Jackson 4.2 2 4 .500 0 1 .000 1 1 1.00 0 0 0 0 0 0 0 0 5
3. Andre Drummond 3.5 0 0 .000 0 0 .000 0 0 .000 1 0 1 0 0 0 1 1 0
4. Tobias Harris 3.5 0 2 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0 0
5. Stanley Johnson 3.0 0 3 .000 0 2 .000 0 0 .000 0 0 0 0 0 0 0 0 0
Bench MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Ish Smith 9.8 2 4 .500 0 1 .000 0 0 .000 1 0 1 1 0 0 0 0 4
2. Reggie Bullock 9.0 0 1 .000 0 1 .000 0 0 .000 1 0 1 1 1 0 0 0 0
3. Anthony Tolliver 5.4 1 1 1.00 1 1 1.00 0 0 .000 0 0 0 0 0 0 0 0 3
4. Jon Leuer 5.4 1 3 .333 0 0 .000 0 0 .000 3 0 3 0 0 0 1 2 2
5. Langston Galloway 4.7 1 1 1.00 0 0 .000 0 0 .000 0 0 0 1 0 0 0 0 2
6. Eric Moreland 3.0 0 0 .000 0 0 .000 0 2 .000 1 0 1 1 1 0 0 0 0
7. Henry Ellenson 3.0 1 1 1.00 1 1 1.00 0 0 .000 1 0 1 0 0 0 0 0 3
8. Boban Marjanović Player Did Not Play
Team Totals 60 9 22 .409 2 8 .250 1 3 .333 9 0 9 4 2 0 2 5 21
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Brandon Ingram 4.2 0 1 .000 0 0 .000 0 0 .000 1 0 1 2 0 0 0 0 0
2. Kentavious Caldwell-Pope 2.8 0 0 .000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0
3. Brook Lopez 0.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
4. Lonzo Ball 0.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
5. Larry Nance Jr. 0.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
Bench MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Kyle Kuzma 11.2 2 2 1.00 2 2 1.00 0 0 .000 3 1 4 2 0 0 0 1 6
2. Julius Randle 10.5 3 4 .750 0 0 .000 3 5 .600 3 0 3 1 0 0 2 1 9
3. Jordan Clarkson 9.6 2 5 .400 1 2 .500 1 1 1.00 3 0 3 3 0 0 0 1 6
4. Josh Hart 9.2 1 2 .500 1 1 1.00 0 0 .000 1 0 1 0 0 0 1 0 3
5. Corey Brewer 7.8 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0 0
6. Ivica Zubac 2.4 0 2 .000 0 0 .000 0 0 .000 0 1 1 0 0 0 1 0 0
7. Tyler Ennis 2.4 1 2 .500 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0 2
8. Andrew Bogut Player Did Not Play
Team Totals 60 9 19 .474 4 7 .571 4 6 .667 12 2 14 8 0 0 4 6 26