Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Andre Drummond 24 0 24 0 0 0 24 0 24 0 0 .000 1.50 1.06 4
2. Blake Griffin 0 13 13 0 13 13 0 0 0 0 1 .000 .000 .000 0
3. Reggie Bullock 0 0 0 0 0 0 0 0 0 0 0 .000 .000 1.14 2
4. Reggie Jackson 1 21 22 1 21 22 0 0 0 1 3 .333 .333 .387 3
5. Luke Kennard 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Langston Galloway 2 50 52 2 0 2 0 50 50 1 1 1.00 .333 .333 2
2. Bruce Brown 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
3. José Calderón 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
4. Jon Leuer Player Did Not Play
5. Khyri Thomas Player Did Not Play
6. Stanley Johnson Player Did Not Play
7. Zaza Pachulia Player Did Not Play
Team Totals 27 84 111 3 34 37 24 50 74 2 5 .400 .438 .517 11
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Andrew Wiggins 1 0 1 1 0 1 0 0 0 1 1 1.00 1.00 1.00 2
2. Derrick Rose 1 49 50 1 24 25 0 25 25 1 3 .333 .250 .250 2
3. Robert Covington 0 51 51 0 0 0 0 51 51 0 0 .000 .000 .000 0
4. Karl-Anthony Towns 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .568 1
5. Taj Gibson 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Dario Šarić 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
2. Josh Okogie 0 31 31 0 0 0 0 31 31 0 0 .000 .000 .000 0
3. Anthony Tolliver 0 27 27 0 0 0 0 27 27 0 0 .000 .000 .000 0
4. Gorgui Dieng Player Did Not Play
5. Jerryd Bayless Player Did Not Play
6. James Nunnally Player Did Not Play
7. Luol Deng Player Did Not Play
8. Tyus Jones Player Did Not Play
Team Totals 2 158 160 2 24 26 0 134 134 2 4 .500 .222 .253 5