W|L 16-11-4
28 - 30
W|L 19-11-1
3rd Q
Dec. 21 2018
Attendance: 18,624
Season Head To Head
W|L 0-2-0
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Khris Middleton 13 9.8 0 0 0 0 0 1 0 1.00 .167 .000 3
2. Giannis Antetokounmpo 14 8.9 1 0 0 0 0 0 5 0.00 .167 1.17 17
3. Malcolm Brogdon 11 8.1 0 2 0 0 0 1 0 1.00 .667 .000 2
4. Eric Bledsoe 3 7.1 0 1 1 0 0 0 0 0.50 .000 .000 0
5. Brook Lopez 3 6.4 0 0 1 0 0 0 0 0.00 .000 .000 0
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. D.J. Wilson 3 5.6 0 0 0 0 0 2 0 0.00 .000 .000 0
2. George Hill 4 5.3 0 0 0 0 0 2 0 0.00 1.00 .000 3
3. Tony Snell 6 4.9 0 0 1 0 0 0 0 0.00 1.00 .000 3
4. Sterling Brown 2 3.9 0 0 0 0 0 0 0 0.00 .000 .000 0
5. Jaylen Morris Player Did Not Play
6. Jason Smith Player Did Not Play
7. Pat Connaughton Player Did Not Play
8. Thon Maker Player Did Not Play
Team Totals 59 60 1 3 3 0 0 8 5 0.86 .316 .368 28
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Jayson Tatum 17 12.0 0 0 0 0 0 2 4 2.00 .500 2.00 12
2. Marcus Smart 8 10.6 0 0 0 0 0 1 1 0.00 .250 .500 4
3. Kyrie Irving 9 9.1 0 0 0 0 0 0 1 0.00 .200 .000 4
4. Gordon Hayward 4 8.1 0 0 0 0 0 0 0 0.00 .667 .000 3
5. Semi Ojeleye 9 7.1 0 0 0 0 0 2 1 0.00 .500 1.00 4
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Jaylen Brown 9 5.3 0 0 0 0 0 0 1 0.00 .200 .400 3
2. Daniel Theis 2 4.9 0 0 0 0 0 0 0 0.00 .000 .000 0
3. Terry Rozier 3 2.9 0 0 0 0 0 0 0 0.00 .000 .000 0
4. Brad Wanamaker Player Did Not Play
5. Guerschon Yabusele Player Did Not Play
6. Robert Williams Player Did Not Play
Team Totals 61 60 0 0 0 0 0 5 8 4.00 .333 .583 30