W|L 30-31-5
26 - 20
W|L 30-32-3
4th Q
Mar. 08 2019
Attendance: 18,055
Season Head To Head
W|L 1-1-0
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Ben Simmons 2 7 9 2 7 9 0 0 0 1 2 .500 .500 .753 5
2. Jimmy Butler 2 50 52 2 50 52 0 0 0 2 6 .333 .333 .388 5
3. Tobias Harris 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
4. JJ Redick 0 26 26 0 0 0 0 26 26 0 0 .000 .000 .000 0
5. Amir Johnson 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. T.J. McConnell 12 17 29 12 17 29 0 0 0 1 4 .250 .250 .250 2
2. James Ennis III 1 23 24 1 0 1 0 23 23 1 1 1.00 .500 .798 6
3. Jonah Bolden 0 26 26 0 0 0 0 26 26 0 0 .000 .000 .266 1
4. Jonathon Simmons 0 20 20 0 20 20 0 0 0 0 2 .000 .000 .174 1
5. Justin Patton 3 11 14 3 11 14 0 0 0 2 3 .667 .667 .667 4
6. Mike Scott 0 0 0 0 0 0 0 0 0 0 0 .000 .000 1.14 2
7. Boban Marjanović Player Did Not Play
Team Totals 20 180 200 20 105 125 0 75 75 7 18 .389 .333 .479 26
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. P.J. Tucker 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
2. James Harden 2 0 2 2 0 2 0 0 0 1 1 1.00 1.00 1.00 2
3. Chris Paul 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
4. Clint Capela 2 0 2 2 0 2 0 0 0 1 1 1.00 1.00 .543 3
5. Eric Gordon 0 27 27 0 0 0 0 27 27 0 0 .000 .000 .000 0
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Austin Rivers 0 25 25 0 0 0 0 25 25 0 0 .000 .000 .000 0
2. Gerald Green 28 77 105 2 0 2 26 77 103 1 1 1.00 .500 .595 7
3. Iman Shumpert 23 27 50 0 0 0 23 27 50 0 0 .000 .750 .750 3
4. Gary Clark 26 0 26 0 0 0 26 0 26 0 0 .000 1.50 1.50 3
5. Terrence Jones 1 51 52 1 0 1 0 51 51 1 1 1.00 .333 .291 2
6. Kenneth Faried Player Did Not Play
7. Nenê Player Did Not Play
Team Totals 82 207 289 7 0 7 75 207 282 4 4 .000 .567 .553 20