Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Malcolm Brogdon 22 38.0 0 3 0 0 0 3 1 1.50 .667 .000 10
2. Giannis Antetokounmpo 69 34.8 4 2 1 2 0 5 6 1.00 .143 .571 25
3. Eric Bledsoe 26 33.5 0 2 0 0 0 4 0 1.50 .385 .000 17
4. Khris Middleton 32 32.8 0 1 0 0 0 3 2 2.00 .429 .143 19
5. Brook Lopez 20 21.5 0 1 0 0 0 3 4 0.50 .714 .571 14
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Ersan İlyasova 28 29.0 1 0 0 0 0 6 1 0.00 .333 .000 13
2. Donte DiVincenzo 14 22.1 0 0 0 1 0 0 2 1.00 .667 .000 8
3. John Henson 18 12.0 1 1 0 0 0 1 2 0.00 .000 .667 4
4. Tony Snell 5 11.3 0 0 0 0 0 0 1 0.00 .500 .000 0
5. Christian Wood 3 5.0 0 0 0 0 0 0 0 0.00 1.00 .000 3
6. Sterling Brown 1 0.1 0 0 0 0 0 0 0 0.00 .000 .000 0
7. Matthew Dellavedova Player Did Not Play
8. Pat Connaughton Player Did Not Play
Team Totals 238 240 6 10 1 3 0 25 19 1.24 .400 .235 113
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Kemba Walker 43 38.7 0 1 2 0 0 0 8 1.33 .448 .172 41
2. Nicolas Batum 19 31.8 0 1 1 0 0 1 1 1.50 .500 .000 5
3. Marvin Williams 24 25.9 1 1 0 0 0 2 2 1.00 .857 .286 5
4. Cody Zeller 11 21.1 0 0 0 0 0 3 2 0.00 1.00 2.00 5
5. Jeremy Lamb 16 20.8 0 0 0 0 0 2 2 0.00 .364 .000 10
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Malik Monk 25 33.6 1 0 0 0 0 1 1 0.00 .500 .000 18
2. Michael Kidd-Gilchrist 29 21.6 1 0 0 0 0 3 4 1.00 .000 1.00 10
3. Tony Parker 17 19.8 0 1 0 1 0 2 1 3.50 .000 .000 8
4. Miles Bridges 9 14.5 0 0 0 0 0 2 1 1.00 1.00 2.00 1
5. Willy Hernangómez 22 12.3 0 0 0 0 0 3 3 0.00 .200 1.00 9
6. Bismack Biyombo Player Did Not Play
7. Dwayne Bacon Player Did Not Play
8. Frank Kaminsky Player Did Not Play
Team Totals 215 240 3 4 3 1 0 19 25 1.91 .413 .239 112